Top losers Page 4
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -47.02% | |
| 152 | | $ | -46.75% | |
| 153 | | $ | -46.68% | |
| 154 | | $ | -46.39% | |
| 155 | | $ | -46.38% | |
| 156 | | $ | -45.82% | |
| 157 | | $ | -45.73% | |
| 158 | | $ | -44.89% | |
| 159 | | $ | -44.86% | |
| 160 | | $ | -44.32% | |
| 161 | | $ | -43.95% | |
| 162 | | $ | -43.91% | |
| 163 | | $ | -43.82% | |
| 164 | | $ | -43.09% | |
| 165 | | $ | -43.11% | |
| 166 | | $ | -42.49% | |
| 167 | | $ | -42.56% | |
| 168 | | $ | -42.43% | |
| 169 | | $ | -42.24% | |
| 170 | | $ | -41.97% | |
| 171 | | $ | -41.57% | |
| 172 | | $ | -41.35% | |
| 173 | | $ | -41.12% | |
| 174 | | $ | -41.14% | |
| 175 | | $ | -40.99% | |
| 176 | | $ | -40.95% | |
| 177 | | $ | -40.79% | |
| 178 | | $ | -40.05% | |
| 179 | | $ | -40.27% | |
| 180 | | $ | -40.10% | |
| 181 | | $ | -39.80% | |
| 182 | | $ | -39.67% | |
| 183 | | $ | -39.63% | |
| 184 | | $ | -39.61% | |
| 185 | | $ | -39.44% | |
| 186 | | $ | -39.35% | |
| 187 | | $ | -39.30% | |
| 188 | | $ | -39.09% | |
| 189 | | $ | -38.93% | |
| 190 | | $ | -38.92% | |
| 191 | | $ | -38.55% | |
| 192 | | $ | -38.52% | |
| 193 | | $ | -38.55% | |
| 194 | | $ | -38.08% | |
| 195 | | $ | -38.28% | |
| 196 | | $ | -38.12% | |
| 197 | | $ | -37.83% | |
| 198 | | $ | -37.80% | |
| 199 | | $ | -37.79% | |
| 200 | | $ | -37.89% |
Top gainer in this list Top loser in this list