Top losers Page 3
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -15.76% | |
| 102 | | $ | -15.84% | |
| 103 | | $ | -15.81% | |
| 104 | | $ | -15.69% | |
| 105 | | $ | -15.64% | |
| 106 | | $ | -15.61% | |
| 107 | | $ | -15.59% | |
| 108 | | $ | -15.43% | |
| 109 | | $ | -15.22% | |
| 110 | | $ | -15.18% | |
| 111 | | $ | -15.13% | |
| 112 | | $ | -14.94% | |
| 113 | | $ | -14.89% | |
| 114 | | $ | -14.90% | |
| 115 | | $ | -14.78% | |
| 116 | | $ | -14.73% | |
| 117 | | $ | -14.69% | |
| 118 | | $ | -14.52% | |
| 119 | | $ | -14.49% | |
| 120 | | $ | -14.37% | |
| 121 | | $ | -14.17% | |
| 122 | | $ | -14.12% | |
| 123 | | $ | -14.08% | |
| 124 | | $ | -13.82% | |
| 125 | | $ | -13.79% | |
| 126 | | $ | -13.46% | |
| 127 | | $ | -13.39% | |
| 128 | | $ | -13.22% | |
| 129 | | $ | -12.96% | |
| 130 | | $ | -12.90% | |
| 131 | | $ | -12.74% | |
| 132 | | $ | -12.59% | |
| 133 | | $ | -12.55% | |
| 134 | | $ | -12.48% | |
| 135 | | $ | -11.87% | |
| 136 | | $ | -12.36% | |
| 137 | | $ | -12.49% | |
| 138 | | $ | -12.06% | |
| 139 | | $ | -12.01% | |
| 140 | | $ | -12.01% | |
| 141 | | $ | -11.87% | |
| 142 | | $ | -11.85% | |
| 143 | | $ | -11.69% | |
| 144 | | $ | -11.81% | |
| 145 | | $ | -11.63% | |
| 146 | | $ | -11.60% | |
| 147 | | $ | -11.43% | |
| 148 | | $ | -11.38% | |
| 149 | | $ | -11.43% | |
| 150 | | $ | -11.42% |
Top gainer in this list Top loser in this list