Top losers Page 3
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -42.04% | |
| 102 | | $ | -41.84% | |
| 103 | | $ | -41.51% | |
| 104 | | $ | -41.40% | |
| 105 | | $ | -41.13% | |
| 106 | | $ | -40.73% | |
| 107 | | $ | -40.73% | |
| 108 | | $ | -40.58% | |
| 109 | | $ | -39.89% | |
| 110 | | $ | -39.60% | |
| 111 | | $ | -39.51% | |
| 112 | | $ | -39.39% | |
| 113 | | $ | -39.21% | |
| 114 | | $ | -39.03% | |
| 115 | | $ | -38.94% | |
| 116 | | $ | -38.93% | |
| 117 | | $ | -38.49% | |
| 118 | | $ | -37.85% | |
| 119 | | $ | -37.66% | |
| 120 | | $ | -37.52% | |
| 121 | | $ | -37.35% | |
| 122 | | $ | -36.91% | |
| 123 | | $ | -36.70% | |
| 124 | | $ | -36.13% | |
| 125 | | $ | -36.10% | |
| 126 | | $ | -36.05% | |
| 127 | | $ | -35.97% | |
| 128 | | $ | -35.74% | |
| 129 | | $ | -34.91% | |
| 130 | | $ | -34.53% | |
| 131 | | $ | -34.35% | |
| 132 | | $ | -34.16% | |
| 133 | | $ | -33.44% | |
| 134 | | $ | -33.18% | |
| 135 | | $ | -33.14% | |
| 136 | | $ | -33.00% | |
| 137 | | $ | -32.29% | |
| 138 | | $ | -32.14% | |
| 139 | | $ | -32.08% | |
| 140 | | $ | -31.27% | |
| 141 | | $ | -30.86% | |
| 142 | | $ | -30.24% | |
| 143 | | $ | -30.12% | |
| 144 | | $ | -30.02% | |
| 145 | | $ | -29.69% | |
| 146 | | $ | -29.69% | |
| 147 | | $ | -29.71% | |
| 148 | | $ | -29.46% | |
| 149 | | $ | -29.76% | |
| 150 | | $ | -29.38% |
Top gainer in this list Top loser in this list