Top losers Page 3
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -33.53% | |
| 102 | | $ | -33.53% | |
| 103 | | $ | -33.43% | |
| 104 | | $ | -33.44% | |
| 105 | | $ | -33.42% | |
| 106 | | $ | -33.19% | |
| 107 | | $ | -32.88% | |
| 108 | | $ | -32.62% | |
| 109 | | $ | -32.52% | |
| 110 | | $ | -33.24% | |
| 111 | | $ | -32.57% | |
| 112 | | $ | -32.49% | |
| 113 | | $ | -32.45% | |
| 114 | | $ | -32.30% | |
| 115 | | $ | -32.27% | |
| 116 | | $ | -32.12% | |
| 117 | | $ | -31.86% | |
| 118 | | $ | -31.91% | |
| 119 | | $ | -31.84% | |
| 120 | | $ | -31.76% | |
| 121 | | $ | -31.63% | |
| 122 | | $ | -31.22% | |
| 123 | | $ | -31.08% | |
| 124 | | $ | -30.66% | |
| 125 | | $ | -30.62% | |
| 126 | | $ | -30.61% | |
| 127 | | $ | -31.86% | |
| 128 | | $ | -30.56% | |
| 129 | | $ | -30.46% | |
| 130 | | $ | -30.37% | |
| 131 | | $ | -30.28% | |
| 132 | | $ | -29.94% | |
| 133 | | $ | -30.01% | |
| 134 | | $ | -29.92% | |
| 135 | | $ | -29.82% | |
| 136 | | $ | -29.70% | |
| 137 | | $ | -29.66% | |
| 138 | | $ | -29.78% | |
| 139 | | $ | -29.69% | |
| 140 | | $ | -31.31% | |
| 141 | | $ | -29.46% | |
| 142 | | $ | -29.24% | |
| 143 | | $ | -28.94% | |
| 144 | | $ | -29.11% | |
| 145 | | $ | -29.27% | |
| 146 | | $ | -28.78% | |
| 147 | | $ | -28.98% | |
| 148 | | $ | -29.09% | |
| 149 | | $ | -28.89% | |
| 150 | | $ | -28.88% |
Top gainer in this list Top loser in this list