Top losers Page 3
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -14.14% | |
| 102 | | $ | -13.95% | |
| 103 | | $ | -13.66% | |
| 104 | | $ | -13.67% | |
| 105 | | $ | -13.62% | |
| 106 | | $ | -13.61% | |
| 107 | | $ | -13.70% | |
| 108 | | $ | -13.20% | |
| 109 | | $ | -13.22% | |
| 110 | | $ | -13.15% | |
| 111 | | $ | -12.98% | |
| 112 | | $ | -12.90% | |
| 113 | | $ | -12.85% | |
| 114 | | $ | -12.80% | |
| 115 | | $ | -12.55% | |
| 116 | | $ | -12.77% | |
| 117 | | $ | -12.75% | |
| 118 | | $ | -12.69% | |
| 119 | | $ | -12.67% | |
| 120 | | $ | -12.60% | |
| 121 | | $ | -12.60% | |
| 122 | | $ | -12.52% | |
| 123 | | $ | -12.25% | |
| 124 | | $ | -12.59% | |
| 125 | | $ | -12.33% | |
| 126 | | $ | -12.40% | |
| 127 | | $ | -12.45% | |
| 128 | | $ | -11.95% | |
| 129 | | $ | -11.92% | |
| 130 | | $ | -11.93% | |
| 131 | | $ | -11.71% | |
| 132 | | $ | -11.58% | |
| 133 | | $ | -11.80% | |
| 134 | | $ | -11.63% | |
| 135 | | $ | -11.75% | |
| 136 | | $ | -11.58% | |
| 137 | | $ | -11.65% | |
| 138 | | $ | -11.43% | |
| 139 | | $ | -11.55% | |
| 140 | | $ | -11.60% | |
| 141 | | $ | -11.38% | |
| 142 | | $ | -10.74% | |
| 143 | | $ | -11.22% | |
| 144 | | $ | -11.21% | |
| 145 | | $ | -11.24% | |
| 146 | | $ | -11.13% | |
| 147 | | $ | -11.17% | |
| 148 | | $ | -10.91% | |
| 149 | | $ | -10.88% | |
| 150 | | $ | -10.82% |
Top gainer in this list Top loser in this list