Top losers Page 3
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -62.04% | |
| 102 | | $ | -61.86% | |
| 103 | | $ | -61.66% | |
| 104 | | $ | -61.65% | |
| 105 | | $ | -61.78% | |
| 106 | | $ | -61.32% | |
| 107 | | $ | -60.84% | |
| 108 | | $ | -59.92% | |
| 109 | | $ | -59.94% | |
| 110 | | $ | -59.37% | |
| 111 | | $ | -58.95% | |
| 112 | | $ | -59.08% | |
| 113 | | $ | -58.65% | |
| 114 | | $ | -58.24% | |
| 115 | | $ | -57.69% | |
| 116 | | $ | -57.57% | |
| 117 | | $ | -57.48% | |
| 118 | | $ | -57.39% | |
| 119 | | $ | -57.30% | |
| 120 | | $ | -57.07% | |
| 121 | | $ | -56.93% | |
| 122 | | $ | -55.81% | |
| 123 | | $ | -55.80% | |
| 124 | | $ | -55.20% | |
| 125 | | $ | -55.10% | |
| 126 | | $ | -54.84% | |
| 127 | | $ | -54.62% | |
| 128 | | $ | -54.34% | |
| 129 | | $ | -54.12% | |
| 130 | | $ | -54.01% | |
| 131 | | $ | -54.00% | |
| 132 | | $ | -53.43% | |
| 133 | | $ | -53.16% | |
| 134 | | $ | -52.09% | |
| 135 | | $ | -51.76% | |
| 136 | | $ | -51.62% | |
| 137 | | $ | -51.52% | |
| 138 | | $ | -51.49% | |
| 139 | | $ | -51.36% | |
| 140 | | $ | -51.08% | |
| 141 | | $ | -51.15% | |
| 142 | | $ | -50.95% | |
| 143 | | $ | -50.40% | |
| 144 | | $ | -50.24% | |
| 145 | | $ | -50.05% | |
| 146 | | $ | -49.96% | |
| 147 | | $ | -49.54% | |
| 148 | | $ | -48.55% | |
| 149 | | $ | -48.57% | |
| 150 | | $ | -49.48% |
Top gainer in this list Top loser in this list