Top losers Page 3
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -3.30% | |
| 102 | | $ | -3.27% | |
| 103 | | $ | -3.20% | |
| 104 | | $ | -3.12% | |
| 105 | | $ | -3.15% | |
| 106 | | $ | -3.11% | |
| 107 | | $ | -3.06% | |
| 108 | | $ | -3.33% | |
| 109 | | $ | -3.01% | |
| 110 | | $ | -3.14% | |
| 111 | | $ | -2.99% | |
| 112 | | $ | -2.99% | |
| 113 | | $ | -2.93% | |
| 114 | | $ | -3.07% | |
| 115 | | $ | -3.00% | |
| 116 | | $ | -2.99% | |
| 117 | | $ | -2.91% | |
| 118 | | $ | -2.86% | |
| 119 | | $ | -2.84% | |
| 120 | | $ | -2.83% | |
| 121 | | $ | -2.86% | |
| 122 | | $ | -2.79% | |
| 123 | | $ | -2.76% | |
| 124 | | $ | -2.81% | |
| 125 | | $ | -2.41% | |
| 126 | | $ | -2.47% | |
| 127 | | $ | -2.54% | |
| 128 | | $ | -2.67% | |
| 129 | | $ | -2.77% | |
| 130 | | $ | -2.21% | |
| 131 | | $ | -2.59% | |
| 132 | | $ | -2.48% | |
| 133 | | $ | -2.47% | |
| 134 | | $ | -2.45% | |
| 135 | | $ | -2.44% | |
| 136 | | $ | -2.53% | |
| 137 | | $ | -2.42% | |
| 138 | | $ | -2.28% | |
| 139 | | $ | -2.26% | |
| 140 | | $ | -2.30% | |
| 141 | | $ | -2.18% | |
| 142 | | $ | -2.37% | |
| 143 | | $ | -2.22% | |
| 144 | | $ | -2.00% | |
| 145 | | $ | -2.06% | |
| 146 | | $ | -2.07% | |
| 147 | | $ | -2.29% | |
| 148 | | $ | -2.01% | |
| 149 | | $ | -1.97% | |
| 150 | | $ | -1.94% |
Top gainer in this list Top loser in this list