Top losers Page 2
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -57.42% | |
| 52 | | $ | -57.36% | |
| 53 | | $ | -56.20% | |
| 54 | | $ | -56.55% | |
| 55 | | $ | -56.43% | |
| 56 | | $ | -56.42% | |
| 57 | | $ | -56.24% | |
| 58 | | $ | -55.41% | |
| 59 | | $ | -55.32% | |
| 60 | | $ | -55.28% | |
| 61 | | $ | -54.76% | |
| 62 | | $ | -54.59% | |
| 63 | | $ | -53.92% | |
| 64 | | $ | -53.40% | |
| 65 | | $ | -52.88% | |
| 66 | | $ | -53.05% | |
| 67 | | $ | -52.77% | |
| 68 | | $ | -52.72% | |
| 69 | | $ | -52.66% | |
| 70 | | $ | -51.96% | |
| 71 | | $ | -51.99% | |
| 72 | | $ | -51.23% | |
| 73 | | $ | -51.06% | |
| 74 | | $ | -49.88% | |
| 75 | | $ | -49.76% | |
| 76 | | $ | -49.35% | |
| 77 | | $ | -49.24% | |
| 78 | | $ | -48.58% | |
| 79 | | $ | -48.33% | |
| 80 | | $ | -47.93% | |
| 81 | | $ | -47.26% | |
| 82 | | $ | -46.97% | |
| 83 | | $ | -46.32% | |
| 84 | | $ | -46.32% | |
| 85 | | $ | -45.73% | |
| 86 | | $ | -45.23% | |
| 87 | | $ | -44.78% | |
| 88 | | $ | -44.18% | |
| 89 | | $ | -43.97% | |
| 90 | | $ | -43.83% | |
| 91 | | $ | -43.82% | |
| 92 | | $ | -44.27% | |
| 93 | | $ | -43.61% | |
| 94 | | $ | -43.09% | |
| 95 | | $ | -42.84% | |
| 96 | | $ | -42.31% | |
| 97 | | $ | -42.23% | |
| 98 | | $ | -42.14% | |
| 99 | | $ | -41.54% | |
| 100 | | $ | -41.53% |
Top gainer in this list Top loser in this list