Top losers Page 2
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -45.31% | |
| 52 | | $ | -45.18% | |
| 53 | | $ | -44.97% | |
| 54 | | $ | -44.61% | |
| 55 | | $ | -44.60% | |
| 56 | | $ | -44.45% | |
| 57 | | $ | -44.21% | |
| 58 | | $ | -44.07% | |
| 59 | | $ | -43.54% | |
| 60 | | $ | -43.44% | |
| 61 | | $ | -43.09% | |
| 62 | | $ | -42.99% | |
| 63 | | $ | -42.78% | |
| 64 | | $ | -42.75% | |
| 65 | | $ | -42.51% | |
| 66 | | $ | -42.14% | |
| 67 | | $ | -42.07% | |
| 68 | | $ | -42.09% | |
| 69 | | $ | -41.63% | |
| 70 | | $ | -41.37% | |
| 71 | | $ | -41.30% | |
| 72 | | $ | -41.17% | |
| 73 | | $ | -41.16% | |
| 74 | | $ | -40.80% | |
| 75 | | $ | -40.60% | |
| 76 | | $ | -40.67% | |
| 77 | | $ | -39.73% | |
| 78 | | $ | -39.49% | |
| 79 | | $ | -39.24% | |
| 80 | | $ | -39.11% | |
| 81 | | $ | -38.92% | |
| 82 | | $ | -38.88% | |
| 83 | | $ | -38.85% | |
| 84 | | $ | -38.69% | |
| 85 | | $ | -38.76% | |
| 86 | | $ | -38.57% | |
| 87 | | $ | -38.51% | |
| 88 | | $ | -38.24% | |
| 89 | | $ | -38.17% | |
| 90 | | $ | -38.14% | |
| 91 | | $ | -38.05% | |
| 92 | | $ | -37.60% | |
| 93 | | $ | -37.52% | |
| 94 | | $ | -37.25% | |
| 95 | | $ | -37.46% | |
| 96 | | $ | -37.23% | |
| 97 | | $ | -37.17% | |
| 98 | | $ | -37.09% | |
| 99 | | $ | -37.11% | |
| 100 | | $ | -36.92% |
Top gainer in this list Top loser in this list