Top losers Page 2
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -17.54% | |
| 52 | | $ | -16.42% | |
| 53 | | $ | -17.37% | |
| 54 | | $ | -17.22% | |
| 55 | | $ | -17.07% | |
| 56 | | $ | -17.05% | |
| 57 | | $ | -17.00% | |
| 58 | | $ | -17.30% | |
| 59 | | $ | -17.41% | |
| 60 | | $ | -16.66% | |
| 61 | | $ | -16.59% | |
| 62 | | $ | -16.53% | |
| 63 | | $ | -16.29% | |
| 64 | | $ | -15.91% | |
| 65 | | $ | -15.94% | |
| 66 | | $ | -15.68% | |
| 67 | | $ | -15.61% | |
| 68 | | $ | -15.54% | |
| 69 | | $ | -15.45% | |
| 70 | | $ | -15.53% | |
| 71 | | $ | -15.63% | |
| 72 | | $ | -15.14% | |
| 73 | | $ | -15.01% | |
| 74 | | $ | -15.09% | |
| 75 | | $ | -15.05% | |
| 76 | | $ | -15.01% | |
| 77 | | $ | -14.60% | |
| 78 | | $ | -14.82% | |
| 79 | | $ | -14.71% | |
| 80 | | $ | -14.70% | |
| 81 | | $ | -14.60% | |
| 82 | | $ | -14.58% | |
| 83 | | $ | -14.52% | |
| 84 | | $ | -14.36% | |
| 85 | | $ | -14.35% | |
| 86 | | $ | -14.22% | |
| 87 | | $ | -14.12% | |
| 88 | | $ | -14.10% | |
| 89 | | $ | -14.14% | |
| 90 | | $ | -13.98% | |
| 91 | | $ | -14.00% | |
| 92 | | $ | -14.00% | |
| 93 | | $ | -13.87% | |
| 94 | | $ | -13.84% | |
| 95 | | $ | -13.79% | |
| 96 | | $ | -13.46% | |
| 97 | | $ | -13.66% | |
| 98 | | $ | -13.63% | |
| 99 | | $ | -13.57% | |
| 100 | | $ | -13.52% |
Top gainer in this list Top loser in this list