Top losers Page 2
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -74.91% | |
| 52 | | $ | -74.37% | |
| 53 | | $ | -73.40% | |
| 54 | | $ | -73.19% | |
| 55 | | $ | -73.03% | |
| 56 | | $ | -72.69% | |
| 57 | | $ | -72.65% | |
| 58 | | $ | -72.40% | |
| 59 | | $ | -72.26% | |
| 60 | | $ | -72.15% | |
| 61 | | $ | -72.12% | |
| 62 | | $ | -72.10% | |
| 63 | | $ | -71.94% | |
| 64 | | $ | -71.72% | |
| 65 | | $ | -71.65% | |
| 66 | | $ | -71.26% | |
| 67 | | $ | -71.11% | |
| 68 | | $ | -70.80% | |
| 69 | | $ | -70.80% | |
| 70 | | $ | -70.50% | |
| 71 | | $ | -70.27% | |
| 72 | | $ | -70.16% | |
| 73 | | $ | -70.02% | |
| 74 | | $ | -69.97% | |
| 75 | | $ | -69.54% | |
| 76 | | $ | -69.55% | |
| 77 | | $ | -69.43% | |
| 78 | | $ | -69.33% | |
| 79 | | $ | -68.82% | |
| 80 | | $ | -68.54% | |
| 81 | | $ | -68.21% | |
| 82 | | $ | -68.08% | |
| 83 | | $ | -67.41% | |
| 84 | | $ | -67.07% | |
| 85 | | $ | -67.06% | |
| 86 | | $ | -66.72% | |
| 87 | | $ | -66.59% | |
| 88 | | $ | -65.34% | |
| 89 | | $ | -64.92% | |
| 90 | | $ | -64.79% | |
| 91 | | $ | -64.79% | |
| 92 | | $ | -64.17% | |
| 93 | | $ | -63.57% | |
| 94 | | $ | -62.94% | |
| 95 | | $ | -62.82% | |
| 96 | | $ | -62.62% | |
| 97 | | $ | -62.40% | |
| 98 | | $ | -62.22% | |
| 99 | | $ | -62.06% | |
| 100 | | $ | -61.88% |
Top gainer in this list Top loser in this list