Top losers Page 19
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 901 | | $ | +156.23% | |
| 902 | | $ | +157.33% | |
| 903 | | $ | +160.11% | |
| 904 | | $ | +158.82% | |
| 905 | | $ | +160.82% | |
| 906 | | $ | +164.70% | |
| 907 | | $ | +169.22% | |
| 908 | | $ | +168.78% | |
| 909 | | $ | +172.80% | |
| 910 | | $ | +186.46% | |
| 911 | | $ | +200.75% | |
| 912 | | $ | +204.97% | |
| 913 | | $ | +207.72% | |
| 914 | | $ | +210.29% | |
| 915 | | $ | +214.43% | |
| 916 | | $ | +216.04% | |
| 917 | | $ | +226.95% | |
| 918 | | $ | +229.36% | |
| 919 | | $ | +230.03% | |
| 920 | | $ | +237.48% | |
| 921 | | $ | +242.78% | |
| 922 | | $ | +243.68% | |
| 923 | | $ | +280.52% | |
| 924 | | $ | +286.55% | |
| 925 | | $ | +292.50% | |
| 926 | | $ | +295.81% | |
| 927 | | $ | +308.54% | |
| 928 | | $ | +322.61% | |
| 929 | | $ | +331.20% | |
| 930 | | $ | +361.92% | |
| 931 | | $ | +415.92% | |
| 932 | | $ | +414.32% | |
| 933 | | $ | +474.49% | |
| 934 | | $ | +514.83% | |
| 935 | | $ | +514.30% | |
| 936 | | $ | +875.35% | |
| 937 | | $ | +897.64% | |
| 938 | | $ | +1,375.19% | |
| 939 | | $ | +1,550.87% | |
| 940 | | $ | +1,598.64% | |
| 941 | | $ | +1,780.36% | |
| 942 | | $ | +3,208.94% | |
| 943 | | $ | +5,137.52% | |
| 944 | | $ | +45,425.64% | |
| 945 | | $ | --% | |
| 946 | | $ | --% | |
| 947 | | $ | --% | |
| 948 | | $ | --% | |
| 949 | | $ | --% | |
| 950 | | $ | --% |
Top gainer in this list Top loser in this list