Top losers Page 19
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 901 | | $ | +8.70% | |
| 902 | | $ | +9.72% | |
| 903 | | $ | +9.81% | |
| 904 | | $ | +9.77% | |
| 905 | | $ | +9.98% | |
| 906 | | $ | +9.85% | |
| 907 | | $ | +10.54% | |
| 908 | | $ | +11.12% | |
| 909 | | $ | +11.36% | |
| 910 | | $ | +11.37% | |
| 911 | | $ | +11.33% | |
| 912 | | $ | +11.46% | |
| 913 | | $ | +11.61% | |
| 914 | | $ | +11.82% | |
| 915 | | $ | +11.88% | |
| 916 | | $ | +12.16% | |
| 917 | | $ | +12.39% | |
| 918 | | $ | +12.57% | |
| 919 | | $ | +13.12% | |
| 920 | | $ | +13.26% | |
| 921 | | $ | +13.91% | |
| 922 | | $ | +14.21% | |
| 923 | | $ | +14.34% | |
| 924 | | $ | +15.00% | |
| 925 | | $ | +15.38% | |
| 926 | | $ | +15.60% | |
| 927 | | $ | +15.69% | |
| 928 | | $ | +16.10% | |
| 929 | | $ | +16.29% | |
| 930 | | $ | +16.47% | |
| 931 | | $ | +16.97% | |
| 932 | | $ | +16.99% | |
| 933 | | $ | +17.09% | |
| 934 | | $ | +17.21% | |
| 935 | | $ | +17.48% | |
| 936 | | $ | +17.56% | |
| 937 | | $ | +18.10% | |
| 938 | | $ | +18.16% | |
| 939 | | $ | +18.31% | |
| 940 | | $ | +18.31% | |
| 941 | | $ | +18.99% | |
| 942 | | $ | +19.01% | |
| 943 | | $ | +19.23% | |
| 944 | | $ | +18.98% | |
| 945 | | $ | +20.32% | |
| 946 | | $ | +20.47% | |
| 947 | | $ | +21.02% | |
| 948 | | $ | +21.10% | |
| 949 | | $ | +21.23% | |
| 950 | | $ | +21.90% |
Top gainer in this list Top loser in this list