Top losers Page 18
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 851 | | $ | +88.57% | |
| 852 | | $ | +89.75% | |
| 853 | | $ | +90.93% | |
| 854 | | $ | +92.64% | |
| 855 | | $ | +92.47% | |
| 856 | | $ | +93.28% | |
| 857 | | $ | +94.00% | |
| 858 | | $ | +93.89% | |
| 859 | | $ | +94.25% | |
| 860 | | $ | +95.20% | |
| 861 | | $ | +96.03% | |
| 862 | | $ | +96.24% | |
| 863 | | $ | +96.25% | |
| 864 | | $ | +96.45% | |
| 865 | | $ | +97.80% | |
| 866 | | $ | +98.74% | |
| 867 | | $ | +99.14% | |
| 868 | | $ | +99.19% | |
| 869 | | $ | +99.16% | |
| 870 | | $ | +99.59% | |
| 871 | | $ | +100.51% | |
| 872 | | $ | +100.16% | |
| 873 | | $ | +101.24% | |
| 874 | | $ | +104.30% | |
| 875 | | $ | +104.78% | |
| 876 | | $ | +106.26% | |
| 877 | | $ | +107.17% | |
| 878 | | $ | +107.93% | |
| 879 | | $ | +112.99% | |
| 880 | | $ | +113.61% | |
| 881 | | $ | +113.86% | |
| 882 | | $ | +114.26% | |
| 883 | | $ | +116.16% | |
| 884 | | $ | +116.42% | |
| 885 | | $ | +116.56% | |
| 886 | | $ | +118.52% | |
| 887 | | $ | +120.32% | |
| 888 | | $ | +121.83% | |
| 889 | | $ | +121.96% | |
| 890 | | $ | +122.24% | |
| 891 | | $ | +123.83% | |
| 892 | | $ | +124.81% | |
| 893 | | $ | +130.68% | |
| 894 | | $ | +130.83% | |
| 895 | | $ | +132.81% | |
| 896 | | $ | +132.83% | |
| 897 | | $ | +132.55% | |
| 898 | | $ | +134.64% | |
| 899 | | $ | +139.63% | |
| 900 | | $ | +143.07% |
Top gainer in this list Top loser in this list