Top losers Page 18
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 851 | | $ | +3.94% | |
| 852 | | $ | +3.83% | |
| 853 | | $ | +4.19% | |
| 854 | | $ | +4.26% | |
| 855 | | $ | +4.37% | |
| 856 | | $ | +4.50% | |
| 857 | | $ | +4.47% | |
| 858 | | $ | +4.63% | |
| 859 | | $ | +4.50% | |
| 860 | | $ | +4.68% | |
| 861 | | $ | +4.75% | |
| 862 | | $ | +4.35% | |
| 863 | | $ | +4.40% | |
| 864 | | $ | +4.72% | |
| 865 | | $ | +5.14% | |
| 866 | | $ | +4.66% | |
| 867 | | $ | +4.97% | |
| 868 | | $ | +4.93% | |
| 869 | | $ | +4.91% | |
| 870 | | $ | +5.27% | |
| 871 | | $ | +4.98% | |
| 872 | | $ | +5.05% | |
| 873 | | $ | +5.00% | |
| 874 | | $ | +5.18% | |
| 875 | | $ | +5.26% | |
| 876 | | $ | +5.20% | |
| 877 | | $ | +5.12% | |
| 878 | | $ | +5.34% | |
| 879 | | $ | +5.45% | |
| 880 | | $ | +5.52% | |
| 881 | | $ | +5.61% | |
| 882 | | $ | +5.79% | |
| 883 | | $ | +5.79% | |
| 884 | | $ | +6.14% | |
| 885 | | $ | +6.00% | |
| 886 | | $ | +6.18% | |
| 887 | | $ | +6.43% | |
| 888 | | $ | +6.49% | |
| 889 | | $ | +6.65% | |
| 890 | | $ | +6.52% | |
| 891 | | $ | +7.10% | |
| 892 | | $ | +6.96% | |
| 893 | | $ | +6.97% | |
| 894 | | $ | +7.17% | |
| 895 | | $ | +6.90% | |
| 896 | | $ | +5.70% | |
| 897 | | $ | +7.31% | |
| 898 | | $ | +7.46% | |
| 899 | | $ | +7.26% | |
| 900 | | $ | +7.33% |
Top gainer in this list Top loser in this list