Top losers Page 17
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 801 | | $ | +6.56% | |
| 802 | | $ | +6.74% | |
| 803 | | $ | +6.66% | |
| 804 | | $ | +6.83% | |
| 805 | | $ | +6.88% | |
| 806 | | $ | +6.85% | |
| 807 | | $ | +6.87% | |
| 808 | | $ | +7.07% | |
| 809 | | $ | +6.93% | |
| 810 | | $ | +6.98% | |
| 811 | | $ | +6.79% | |
| 812 | | $ | +7.06% | |
| 813 | | $ | +6.95% | |
| 814 | | $ | +6.95% | |
| 815 | | $ | +7.02% | |
| 816 | | $ | +7.03% | |
| 817 | | $ | +7.02% | |
| 818 | | $ | +7.06% | |
| 819 | | $ | +7.14% | |
| 820 | | $ | +7.41% | |
| 821 | | $ | +7.09% | |
| 822 | | $ | +7.15% | |
| 823 | | $ | +7.16% | |
| 824 | | $ | +7.19% | |
| 825 | | $ | +7.29% | |
| 826 | | $ | +7.30% | |
| 827 | | $ | +7.40% | |
| 828 | | $ | +7.45% | |
| 829 | | $ | +7.60% | |
| 830 | | $ | +7.50% | |
| 831 | | $ | +7.69% | |
| 832 | | $ | +7.75% | |
| 833 | | $ | +7.84% | |
| 834 | | $ | +7.85% | |
| 835 | | $ | +7.81% | |
| 836 | | $ | +7.80% | |
| 837 | | $ | +8.15% | |
| 838 | | $ | +8.22% | |
| 839 | | $ | +8.31% | |
| 840 | | $ | +8.34% | |
| 841 | | $ | +8.31% | |
| 842 | | $ | +8.46% | |
| 843 | | $ | +8.60% | |
| 844 | | $ | +8.66% | |
| 845 | | $ | +8.54% | |
| 846 | | $ | +8.66% | |
| 847 | | $ | +8.68% | |
| 848 | | $ | +8.85% | |
| 849 | | $ | +8.83% | |
| 850 | | $ | +8.91% |
Top gainer in this list Top loser in this list