Top losers Page 17
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 801 | | $ | +52.17% | |
| 802 | | $ | +52.24% | |
| 803 | | $ | +52.67% | |
| 804 | | $ | +52.87% | |
| 805 | | $ | +53.13% | |
| 806 | | $ | +53.57% | |
| 807 | | $ | +55.42% | |
| 808 | | $ | +57.15% | |
| 809 | | $ | +57.78% | |
| 810 | | $ | +58.82% | |
| 811 | | $ | +59.77% | |
| 812 | | $ | +60.02% | |
| 813 | | $ | +60.23% | |
| 814 | | $ | +60.47% | |
| 815 | | $ | +61.58% | |
| 816 | | $ | +62.08% | |
| 817 | | $ | +62.24% | |
| 818 | | $ | +62.41% | |
| 819 | | $ | +62.50% | |
| 820 | | $ | +62.99% | |
| 821 | | $ | +64.17% | |
| 822 | | $ | +65.07% | |
| 823 | | $ | +65.44% | |
| 824 | | $ | +65.24% | |
| 825 | | $ | +65.80% | |
| 826 | | $ | +67.15% | |
| 827 | | $ | +68.01% | |
| 828 | | $ | +68.23% | |
| 829 | | $ | +68.63% | |
| 830 | | $ | +69.69% | |
| 831 | | $ | +69.37% | |
| 832 | | $ | +69.58% | |
| 833 | | $ | +70.04% | |
| 834 | | $ | +70.09% | |
| 835 | | $ | +70.54% | |
| 836 | | $ | +71.22% | |
| 837 | | $ | +71.39% | |
| 838 | | $ | +71.74% | |
| 839 | | $ | +72.43% | |
| 840 | | $ | +73.11% | |
| 841 | | $ | +73.46% | |
| 842 | | $ | +73.59% | |
| 843 | | $ | +75.56% | |
| 844 | | $ | +76.10% | |
| 845 | | $ | +76.91% | |
| 846 | | $ | +77.36% | |
| 847 | | $ | +77.80% | |
| 848 | | $ | +78.70% | |
| 849 | | $ | +79.65% | |
| 850 | | $ | +80.73% |
Top gainer in this list Top loser in this list