Top losers Page 17
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 801 | | $ | +1.40% | |
| 802 | | $ | +1.35% | |
| 803 | | $ | +1.36% | |
| 804 | | $ | +1.25% | |
| 805 | | $ | +1.42% | |
| 806 | | $ | +1.59% | |
| 807 | | $ | +1.69% | |
| 808 | | $ | +1.29% | |
| 809 | | $ | +1.52% | |
| 810 | | $ | +1.85% | |
| 811 | | $ | +2.45% | |
| 812 | | $ | +2.20% | |
| 813 | | $ | +2.31% | |
| 814 | | $ | +2.27% | |
| 815 | | $ | +2.33% | |
| 816 | | $ | +2.43% | |
| 817 | | $ | +2.47% | |
| 818 | | $ | +2.74% | |
| 819 | | $ | +2.65% | |
| 820 | | $ | +2.60% | |
| 821 | | $ | +2.84% | |
| 822 | | $ | +2.87% | |
| 823 | | $ | +2.72% | |
| 824 | | $ | +3.19% | |
| 825 | | $ | +3.15% | |
| 826 | | $ | +2.95% | |
| 827 | | $ | +3.11% | |
| 828 | | $ | +3.22% | |
| 829 | | $ | +3.12% | |
| 830 | | $ | +3.40% | |
| 831 | | $ | +3.21% | |
| 832 | | $ | +3.38% | |
| 833 | | $ | +3.54% | |
| 834 | | $ | +3.34% | |
| 835 | | $ | +3.77% | |
| 836 | | $ | +3.66% | |
| 837 | | $ | +3.61% | |
| 838 | | $ | +3.59% | |
| 839 | | $ | +3.61% | |
| 840 | | $ | +3.81% | |
| 841 | | $ | +3.66% | |
| 842 | | $ | +4.01% | |
| 843 | | $ | +3.85% | |
| 844 | | $ | +3.93% | |
| 845 | | $ | +3.90% | |
| 846 | | $ | +4.11% | |
| 847 | | $ | +4.41% | |
| 848 | | $ | +4.37% | |
| 849 | | $ | +4.47% | |
| 850 | | $ | +6.26% |
Top gainer in this list Top loser in this list