Top losers Page 16
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 751 | | $ | -1.32% | |
| 752 | | $ | -1.18% | |
| 753 | | $ | -0.87% | |
| 754 | | $ | -1.05% | |
| 755 | | $ | -0.75% | |
| 756 | | $ | -0.99% | |
| 757 | | $ | -1.05% | |
| 758 | | $ | -0.88% | |
| 759 | | $ | -0.88% | |
| 760 | | $ | -0.70% | |
| 761 | | $ | -0.58% | |
| 762 | | $ | -0.83% | |
| 763 | | $ | -0.55% | |
| 764 | | $ | -0.46% | |
| 765 | | $ | -0.47% | |
| 766 | | $ | -0.46% | |
| 767 | | $ | -0.31% | |
| 768 | | $ | -0.35% | |
| 769 | | $ | -0.28% | |
| 770 | | $ | -0.29% | |
| 771 | | $ | -0.28% | |
| 772 | | $ | -0.21% | |
| 773 | | $ | -0.12% | |
| 774 | | $ | -0.12% | |
| 775 | | $ | -0.12% | |
| 776 | | $ | -0.04% | |
| 777 | | $ | +0.14% | |
| 778 | | $ | -0.06% | |
| 779 | | $ | +0.44% | |
| 780 | | $ | +0.00% | |
| 781 | | $ | -0.03% | |
| 782 | | $ | +0.18% | |
| 783 | | $ | +0.12% | |
| 784 | | $ | +0.22% | |
| 785 | | $ | +0.09% | |
| 786 | | $ | +0.17% | |
| 787 | | $ | +0.06% | |
| 788 | | $ | +0.42% | |
| 789 | | $ | +0.24% | |
| 790 | | $ | +0.41% | |
| 791 | | $ | +0.47% | |
| 792 | | $ | +0.48% | |
| 793 | | $ | +0.42% | |
| 794 | | $ | +0.48% | |
| 795 | | $ | +0.84% | |
| 796 | | $ | +0.77% | |
| 797 | | $ | +1.01% | |
| 798 | | $ | +0.93% | |
| 799 | | $ | +1.46% | |
| 800 | | $ | -0.58% |
Top gainer in this list Top loser in this list