Top losers Page 15
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 701 | | $ | +3.04% | |
| 702 | | $ | +2.98% | |
| 703 | | $ | +3.05% | |
| 704 | | $ | +3.08% | |
| 705 | | $ | +3.19% | |
| 706 | | $ | +3.33% | |
| 707 | | $ | +3.18% | |
| 708 | | $ | +3.11% | |
| 709 | | $ | +3.20% | |
| 710 | | $ | +3.18% | |
| 711 | | $ | +3.29% | |
| 712 | | $ | +3.26% | |
| 713 | | $ | +3.38% | |
| 714 | | $ | +3.36% | |
| 715 | | $ | +3.48% | |
| 716 | | $ | +3.35% | |
| 717 | | $ | +3.36% | |
| 718 | | $ | +3.45% | |
| 719 | | $ | +3.02% | |
| 720 | | $ | +3.42% | |
| 721 | | $ | +3.47% | |
| 722 | | $ | +3.43% | |
| 723 | | $ | +3.38% | |
| 724 | | $ | +3.42% | |
| 725 | | $ | +3.58% | |
| 726 | | $ | +3.61% | |
| 727 | | $ | +3.66% | |
| 728 | | $ | +3.63% | |
| 729 | | $ | +3.70% | |
| 730 | | $ | +3.82% | |
| 731 | | $ | +3.72% | |
| 732 | | $ | +3.75% | |
| 733 | | $ | +3.86% | |
| 734 | | $ | +2.97% | |
| 735 | | $ | +4.07% | |
| 736 | | $ | +4.07% | |
| 737 | | $ | +3.88% | |
| 738 | | $ | +3.94% | |
| 739 | | $ | +4.01% | |
| 740 | | $ | +4.11% | |
| 741 | | $ | +4.11% | |
| 742 | | $ | +4.11% | |
| 743 | | $ | +4.26% | |
| 744 | | $ | +4.17% | |
| 745 | | $ | +4.32% | |
| 746 | | $ | +4.38% | |
| 747 | | $ | +4.43% | |
| 748 | | $ | +4.32% | |
| 749 | | $ | +4.18% | |
| 750 | | $ | +3.46% |
Top gainer in this list Top loser in this list