Top losers Page 15
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 701 | | $ | -7.14% | |
| 702 | | $ | -7.54% | |
| 703 | | $ | -7.47% | |
| 704 | | $ | -7.43% | |
| 705 | | $ | -7.41% | |
| 706 | | $ | -7.36% | |
| 707 | | $ | -7.33% | |
| 708 | | $ | -7.31% | |
| 709 | | $ | -7.35% | |
| 710 | | $ | -7.04% | |
| 711 | | $ | -7.02% | |
| 712 | | $ | -7.08% | |
| 713 | | $ | -6.92% | |
| 714 | | $ | -6.89% | |
| 715 | | $ | -6.77% | |
| 716 | | $ | -6.57% | |
| 717 | | $ | -6.56% | |
| 718 | | $ | -6.55% | |
| 719 | | $ | -6.55% | |
| 720 | | $ | -6.53% | |
| 721 | | $ | -6.38% | |
| 722 | | $ | -6.19% | |
| 723 | | $ | -6.31% | |
| 724 | | $ | -6.35% | |
| 725 | | $ | -5.98% | |
| 726 | | $ | -6.05% | |
| 727 | | $ | -6.19% | |
| 728 | | $ | -6.03% | |
| 729 | | $ | -6.10% | |
| 730 | | $ | -6.05% | |
| 731 | | $ | -5.97% | |
| 732 | | $ | -5.67% | |
| 733 | | $ | -5.47% | |
| 734 | | $ | -5.46% | |
| 735 | | $ | -5.41% | |
| 736 | | $ | -5.39% | |
| 737 | | $ | -5.39% | |
| 738 | | $ | -5.23% | |
| 739 | | $ | -5.09% | |
| 740 | | $ | -5.07% | |
| 741 | | $ | -4.89% | |
| 742 | | $ | -4.85% | |
| 743 | | $ | -4.81% | |
| 744 | | $ | -4.62% | |
| 745 | | $ | -4.92% | |
| 746 | | $ | -4.90% | |
| 747 | | $ | -4.84% | |
| 748 | | $ | -4.83% | |
| 749 | | $ | -4.74% | |
| 750 | | $ | -4.66% |
Top gainer in this list Top loser in this list