Top losers Page 15
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 701 | | $ | +301.64% | |
| 702 | | $ | +308.93% | |
| 703 | | $ | +320.28% | |
| 704 | | $ | +326.15% | |
| 705 | | $ | +329.02% | |
| 706 | | $ | +333.42% | |
| 707 | | $ | +338.23% | |
| 708 | | $ | +342.10% | |
| 709 | | $ | +352.39% | |
| 710 | | $ | +378.09% | |
| 711 | | $ | +403.74% | |
| 712 | | $ | +413.30% | |
| 713 | | $ | +430.61% | |
| 714 | | $ | +433.26% | |
| 715 | | $ | +438.21% | |
| 716 | | $ | +441.80% | |
| 717 | | $ | +468.81% | |
| 718 | | $ | +489.34% | |
| 719 | | $ | +496.94% | |
| 720 | | $ | +514.52% | |
| 721 | | $ | +513.67% | |
| 722 | | $ | +560.17% | |
| 723 | | $ | +589.10% | |
| 724 | | $ | +624.36% | |
| 725 | | $ | +628.86% | |
| 726 | | $ | +950.44% | |
| 727 | | $ | +1,064.58% | |
| 728 | | $ | +1,324.23% | |
| 729 | | $ | +1,381.20% | |
| 730 | | $ | +1,415.67% | |
| 731 | | $ | +1,835.59% | |
| 732 | | $ | +1,927.84% | |
| 733 | | $ | +1,969.65% | |
| 734 | | $ | +1,973.27% | |
| 735 | | $ | +3,583.09% | |
| 736 | | $ | +4,310.80% | |
| 737 | | $ | +5,135.07% | |
| 738 | | $ | +5,410.48% | |
| 739 | | $ | +26,424.95% | |
| 740 | | $ | +27,300.53% | |
| 741 | | $ | +8.19M% | |
| 742 | | $ | --% | |
| 743 | | $ | --% | |
| 744 | | $ | --% | |
| 745 | | $ | --% | |
| 746 | | $ | --% | |
| 747 | | $ | --% | |
| 748 | | $ | --% | |
| 749 | | $ | --% | |
| 750 | | $ | --% |
Top gainer in this list Top loser in this list