Top losers Page 14
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 651 | | $ | +23.63% | |
| 652 | | $ | +23.37% | |
| 653 | | $ | +23.54% | |
| 654 | | $ | +23.90% | |
| 655 | | $ | +24.21% | |
| 656 | | $ | +24.54% | |
| 657 | | $ | +24.74% | |
| 658 | | $ | +24.71% | |
| 659 | | $ | +25.15% | |
| 660 | | $ | +25.29% | |
| 661 | | $ | +25.62% | |
| 662 | | $ | +25.85% | |
| 663 | | $ | +25.84% | |
| 664 | | $ | +25.85% | |
| 665 | | $ | +27.91% | |
| 666 | | $ | +26.17% | |
| 667 | | $ | +26.89% | |
| 668 | | $ | +26.06% | |
| 669 | | $ | +26.15% | |
| 670 | | $ | +26.14% | |
| 671 | | $ | +26.86% | |
| 672 | | $ | +26.67% | |
| 673 | | $ | +27.33% | |
| 674 | | $ | +27.75% | |
| 675 | | $ | +27.82% | |
| 676 | | $ | +27.87% | |
| 677 | | $ | +27.99% | |
| 678 | | $ | +27.97% | |
| 679 | | $ | +28.07% | |
| 680 | | $ | +28.51% | |
| 681 | | $ | +27.93% | |
| 682 | | $ | +28.42% | |
| 683 | | $ | +28.14% | |
| 684 | | $ | +28.08% | |
| 685 | | $ | +28.78% | |
| 686 | | $ | +28.85% | |
| 687 | | $ | +28.57% | |
| 688 | | $ | +28.90% | |
| 689 | | $ | +29.08% | |
| 690 | | $ | +28.84% | |
| 691 | | $ | +29.01% | |
| 692 | | $ | +29.06% | |
| 693 | | $ | +29.17% | |
| 694 | | $ | +29.21% | |
| 695 | | $ | +28.72% | |
| 696 | | $ | +29.46% | |
| 697 | | $ | +29.46% | |
| 698 | | $ | +29.65% | |
| 699 | | $ | +29.79% | |
| 700 | | $ | +29.54% |
Top gainer in this list Top loser in this list