Top losers Page 14
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 651 | | $ | -9.61% | |
| 652 | | $ | -9.55% | |
| 653 | | $ | -9.51% | |
| 654 | | $ | -9.46% | |
| 655 | | $ | -9.45% | |
| 656 | | $ | -9.47% | |
| 657 | | $ | -9.47% | |
| 658 | | $ | -9.42% | |
| 659 | | $ | -9.41% | |
| 660 | | $ | -9.39% | |
| 661 | | $ | -9.35% | |
| 662 | | $ | -9.33% | |
| 663 | | $ | -9.18% | |
| 664 | | $ | -9.20% | |
| 665 | | $ | -9.03% | |
| 666 | | $ | -9.04% | |
| 667 | | $ | -9.08% | |
| 668 | | $ | -8.98% | |
| 669 | | $ | -9.00% | |
| 670 | | $ | -9.00% | |
| 671 | | $ | -8.53% | |
| 672 | | $ | -8.64% | |
| 673 | | $ | -8.54% | |
| 674 | | $ | -8.48% | |
| 675 | | $ | -8.45% | |
| 676 | | $ | -8.34% | |
| 677 | | $ | -8.30% | |
| 678 | | $ | -8.24% | |
| 679 | | $ | -8.19% | |
| 680 | | $ | -8.14% | |
| 681 | | $ | -7.95% | |
| 682 | | $ | -7.91% | |
| 683 | | $ | -7.96% | |
| 684 | | $ | -7.73% | |
| 685 | | $ | -7.77% | |
| 686 | | $ | -7.73% | |
| 687 | | $ | -7.75% | |
| 688 | | $ | -7.65% | |
| 689 | | $ | -7.56% | |
| 690 | | $ | -7.50% | |
| 691 | | $ | -7.27% | |
| 692 | | $ | -7.14% | |
| 693 | | $ | -7.31% | |
| 694 | | $ | -7.05% | |
| 695 | | $ | -6.93% | |
| 696 | | $ | -6.91% | |
| 697 | | $ | -6.81% | |
| 698 | | $ | -6.75% | |
| 699 | | $ | -6.59% | |
| 700 | | $ | -6.58% |
Top gainer in this list Top loser in this list