Top losers Page 14
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 651 | | $ | +112.85% | |
| 652 | | $ | +114.45% | |
| 653 | | $ | +114.41% | |
| 654 | | $ | +115.43% | |
| 655 | | $ | +119.90% | |
| 656 | | $ | +120.83% | |
| 657 | | $ | +122.96% | |
| 658 | | $ | +123.23% | |
| 659 | | $ | +123.29% | |
| 660 | | $ | +127.32% | |
| 661 | | $ | +128.11% | |
| 662 | | $ | +129.75% | |
| 663 | | $ | +129.85% | |
| 664 | | $ | +132.98% | |
| 665 | | $ | +134.86% | |
| 666 | | $ | +137.89% | |
| 667 | | $ | +138.92% | |
| 668 | | $ | +139.15% | |
| 669 | | $ | +141.32% | |
| 670 | | $ | +147.37% | |
| 671 | | $ | +147.40% | |
| 672 | | $ | +149.29% | |
| 673 | | $ | +153.55% | |
| 674 | | $ | +155.25% | |
| 675 | | $ | +156.39% | |
| 676 | | $ | +157.61% | |
| 677 | | $ | +157.77% | |
| 678 | | $ | +158.01% | |
| 679 | | $ | +158.73% | |
| 680 | | $ | +159.60% | |
| 681 | | $ | +160.55% | |
| 682 | | $ | +160.79% | |
| 683 | | $ | +164.44% | |
| 684 | | $ | +167.48% | |
| 685 | | $ | +167.93% | |
| 686 | | $ | +170.68% | |
| 687 | | $ | +172.53% | |
| 688 | | $ | +173.48% | |
| 689 | | $ | +178.39% | |
| 690 | | $ | +180.56% | |
| 691 | | $ | +181.40% | |
| 692 | | $ | +184.55% | |
| 693 | | $ | +184.61% | |
| 694 | | $ | +185.33% | |
| 695 | | $ | +187.38% | |
| 696 | | $ | +191.06% | |
| 697 | | $ | +192.63% | |
| 698 | | $ | +192.89% | |
| 699 | | $ | +193.65% | |
| 700 | | $ | +197.37% |
Top gainer in this list Top loser in this list