Top losers Page 13
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | +11.28% | |
| 602 | | $ | +11.31% | |
| 603 | | $ | +11.34% | |
| 604 | | $ | +11.42% | |
| 605 | | $ | +11.46% | |
| 606 | | $ | +11.58% | |
| 607 | | $ | +11.71% | |
| 608 | | $ | +11.97% | |
| 609 | | $ | +12.39% | |
| 610 | | $ | +12.49% | |
| 611 | | $ | +12.57% | |
| 612 | | $ | +12.78% | |
| 613 | | $ | +13.12% | |
| 614 | | $ | +12.97% | |
| 615 | | $ | +13.07% | |
| 616 | | $ | +13.14% | |
| 617 | | $ | +13.67% | |
| 618 | | $ | +13.65% | |
| 619 | | $ | +13.77% | |
| 620 | | $ | +13.76% | |
| 621 | | $ | +13.91% | |
| 622 | | $ | +14.03% | |
| 623 | | $ | +13.96% | |
| 624 | | $ | +14.35% | |
| 625 | | $ | +14.51% | |
| 626 | | $ | +14.45% | |
| 627 | | $ | +14.56% | |
| 628 | | $ | +14.56% | |
| 629 | | $ | +14.68% | |
| 630 | | $ | +14.71% | |
| 631 | | $ | +14.95% | |
| 632 | | $ | +15.11% | |
| 633 | | $ | +15.53% | |
| 634 | | $ | +15.72% | |
| 635 | | $ | +15.65% | |
| 636 | | $ | +15.85% | |
| 637 | | $ | +15.81% | |
| 638 | | $ | +16.23% | |
| 639 | | $ | +16.37% | |
| 640 | | $ | +16.40% | |
| 641 | | $ | +16.63% | |
| 642 | | $ | +16.52% | |
| 643 | | $ | +16.53% | |
| 644 | | $ | +16.97% | |
| 645 | | $ | +17.41% | |
| 646 | | $ | +17.31% | |
| 647 | | $ | +17.55% | |
| 648 | | $ | +17.80% | |
| 649 | | $ | +17.74% | |
| 650 | | $ | +17.90% |
Top gainer in this list Top loser in this list