Top losers Page 13
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | -14.56% | |
| 602 | | $ | -14.58% | |
| 603 | | $ | -14.35% | |
| 604 | | $ | -14.56% | |
| 605 | | $ | -14.58% | |
| 606 | | $ | -14.49% | |
| 607 | | $ | -14.43% | |
| 608 | | $ | -14.40% | |
| 609 | | $ | -14.25% | |
| 610 | | $ | -14.20% | |
| 611 | | $ | -14.15% | |
| 612 | | $ | -14.29% | |
| 613 | | $ | -14.22% | |
| 614 | | $ | -14.10% | |
| 615 | | $ | -13.88% | |
| 616 | | $ | -14.06% | |
| 617 | | $ | -14.02% | |
| 618 | | $ | -13.87% | |
| 619 | | $ | -13.97% | |
| 620 | | $ | -13.94% | |
| 621 | | $ | -13.93% | |
| 622 | | $ | -13.91% | |
| 623 | | $ | -13.82% | |
| 624 | | $ | -13.67% | |
| 625 | | $ | -13.83% | |
| 626 | | $ | -13.75% | |
| 627 | | $ | -13.84% | |
| 628 | | $ | -13.57% | |
| 629 | | $ | -13.70% | |
| 630 | | $ | -13.47% | |
| 631 | | $ | -13.41% | |
| 632 | | $ | -13.48% | |
| 633 | | $ | -13.40% | |
| 634 | | $ | -13.33% | |
| 635 | | $ | -13.39% | |
| 636 | | $ | -13.31% | |
| 637 | | $ | -13.37% | |
| 638 | | $ | -13.31% | |
| 639 | | $ | -13.15% | |
| 640 | | $ | -13.33% | |
| 641 | | $ | -13.22% | |
| 642 | | $ | -13.11% | |
| 643 | | $ | -13.00% | |
| 644 | | $ | -12.83% | |
| 645 | | $ | -12.83% | |
| 646 | | $ | -12.79% | |
| 647 | | $ | -12.86% | |
| 648 | | $ | -12.66% | |
| 649 | | $ | -11.25% | |
| 650 | | $ | -12.67% |
Top gainer in this list Top loser in this list