Top losers Page 13
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | -8.17% | |
| 602 | | $ | -8.34% | |
| 603 | | $ | -8.20% | |
| 604 | | $ | -8.49% | |
| 605 | | $ | -7.55% | |
| 606 | | $ | -7.99% | |
| 607 | | $ | -8.14% | |
| 608 | | $ | -7.62% | |
| 609 | | $ | -7.69% | |
| 610 | | $ | -8.08% | |
| 611 | | $ | -8.33% | |
| 612 | | $ | -8.07% | |
| 613 | | $ | -8.10% | |
| 614 | | $ | -8.09% | |
| 615 | | $ | -7.83% | |
| 616 | | $ | -8.27% | |
| 617 | | $ | -7.94% | |
| 618 | | $ | -7.73% | |
| 619 | | $ | -7.65% | |
| 620 | | $ | -8.04% | |
| 621 | | $ | -8.51% | |
| 622 | | $ | -8.07% | |
| 623 | | $ | -8.11% | |
| 624 | | $ | -7.54% | |
| 625 | | $ | -7.54% | |
| 626 | | $ | -8.38% | |
| 627 | | $ | -7.77% | |
| 628 | | $ | -8.17% | |
| 629 | | $ | -7.56% | |
| 630 | | $ | -8.67% | |
| 631 | | $ | -7.33% | |
| 632 | | $ | -7.76% | |
| 633 | | $ | -7.59% | |
| 634 | | $ | -7.98% | |
| 635 | | $ | -8.41% | |
| 636 | | $ | -7.52% | |
| 637 | | $ | -7.45% | |
| 638 | | $ | -6.99% | |
| 639 | | $ | -7.52% | |
| 640 | | $ | -7.72% | |
| 641 | | $ | -7.52% | |
| 642 | | $ | -7.87% | |
| 643 | | $ | -7.62% | |
| 644 | | $ | -7.79% | |
| 645 | | $ | -7.26% | |
| 646 | | $ | -8.16% | |
| 647 | | $ | -7.50% | |
| 648 | | $ | -7.73% | |
| 649 | | $ | -7.14% | |
| 650 | | $ | -7.40% |
Top gainer in this list Top loser in this list