Top losers Page 13
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | +45.03% | |
| 602 | | $ | +44.69% | |
| 603 | | $ | +45.46% | |
| 604 | | $ | +47.46% | |
| 605 | | $ | +48.04% | |
| 606 | | $ | +50.92% | |
| 607 | | $ | +50.89% | |
| 608 | | $ | +50.98% | |
| 609 | | $ | +51.43% | |
| 610 | | $ | +53.50% | |
| 611 | | $ | +53.48% | |
| 612 | | $ | +53.40% | |
| 613 | | $ | +54.49% | |
| 614 | | $ | +54.68% | |
| 615 | | $ | +59.62% | |
| 616 | | $ | +60.61% | |
| 617 | | $ | +62.70% | |
| 618 | | $ | +62.60% | |
| 619 | | $ | +67.23% | |
| 620 | | $ | +67.39% | |
| 621 | | $ | +67.34% | |
| 622 | | $ | +68.18% | |
| 623 | | $ | +68.10% | |
| 624 | | $ | +69.86% | |
| 625 | | $ | +68.86% | |
| 626 | | $ | +70.78% | |
| 627 | | $ | +71.71% | |
| 628 | | $ | +74.46% | |
| 629 | | $ | +75.35% | |
| 630 | | $ | +77.33% | |
| 631 | | $ | +77.94% | |
| 632 | | $ | +77.84% | |
| 633 | | $ | +78.83% | |
| 634 | | $ | +79.24% | |
| 635 | | $ | +80.17% | |
| 636 | | $ | +80.44% | |
| 637 | | $ | +82.67% | |
| 638 | | $ | +83.50% | |
| 639 | | $ | +85.60% | |
| 640 | | $ | +86.49% | |
| 641 | | $ | +88.66% | |
| 642 | | $ | +88.40% | |
| 643 | | $ | +88.89% | |
| 644 | | $ | +93.58% | |
| 645 | | $ | +94.62% | |
| 646 | | $ | +96.22% | |
| 647 | | $ | +98.78% | |
| 648 | | $ | +100.68% | |
| 649 | | $ | +104.81% | |
| 650 | | $ | +107.37% |
Top gainer in this list Top loser in this list