Top losers Page 12
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 551 | | $ | -1.43% | |
| 552 | | $ | -1.41% | |
| 553 | | $ | -1.42% | |
| 554 | | $ | -1.37% | |
| 555 | | $ | -1.35% | |
| 556 | | $ | -1.40% | |
| 557 | | $ | -1.38% | |
| 558 | | $ | -1.36% | |
| 559 | | $ | -1.36% | |
| 560 | | $ | -1.34% | |
| 561 | | $ | -1.28% | |
| 562 | | $ | -1.26% | |
| 563 | | $ | -1.26% | |
| 564 | | $ | -1.25% | |
| 565 | | $ | -1.06% | |
| 566 | | $ | -1.21% | |
| 567 | | $ | -1.12% | |
| 568 | | $ | -1.14% | |
| 569 | | $ | -1.17% | |
| 570 | | $ | -1.07% | |
| 571 | | $ | -1.15% | |
| 572 | | $ | -1.07% | |
| 573 | | $ | -1.05% | |
| 574 | | $ | -1.07% | |
| 575 | | $ | -1.01% | |
| 576 | | $ | -0.99% | |
| 577 | | $ | -0.83% | |
| 578 | | $ | -0.81% | |
| 579 | | $ | -0.83% | |
| 580 | | $ | -0.82% | |
| 581 | | $ | -0.73% | |
| 582 | | $ | -0.80% | |
| 583 | | $ | -0.80% | |
| 584 | | $ | -0.71% | |
| 585 | | $ | -0.76% | |
| 586 | | $ | -0.77% | |
| 587 | | $ | -0.72% | |
| 588 | | $ | -0.71% | |
| 589 | | $ | -0.67% | |
| 590 | | $ | -0.61% | |
| 591 | | $ | -0.51% | |
| 592 | | $ | -0.60% | |
| 593 | | $ | -0.61% | |
| 594 | | $ | -0.60% | |
| 595 | | $ | -0.58% | |
| 596 | | $ | -0.53% | |
| 597 | | $ | -0.53% | |
| 598 | | $ | -0.41% | |
| 599 | | $ | -0.38% | |
| 600 | | $ | -0.40% |
Top gainer in this list Top loser in this list