Top losers Page 12
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 551 | | $ | +6.93% | |
| 552 | | $ | +6.42% | |
| 553 | | $ | +6.89% | |
| 554 | | $ | +7.13% | |
| 555 | | $ | +7.28% | |
| 556 | | $ | +7.95% | |
| 557 | | $ | +7.35% | |
| 558 | | $ | +7.42% | |
| 559 | | $ | +7.22% | |
| 560 | | $ | +8.02% | |
| 561 | | $ | +7.20% | |
| 562 | | $ | +8.60% | |
| 563 | | $ | +9.03% | |
| 564 | | $ | +8.61% | |
| 565 | | $ | +8.31% | |
| 566 | | $ | +8.12% | |
| 567 | | $ | +8.42% | |
| 568 | | $ | +8.85% | |
| 569 | | $ | +8.72% | |
| 570 | | $ | +9.34% | |
| 571 | | $ | +9.23% | |
| 572 | | $ | +9.60% | |
| 573 | | $ | +9.02% | |
| 574 | | $ | +9.35% | |
| 575 | | $ | +9.92% | |
| 576 | | $ | +9.97% | |
| 577 | | $ | +9.51% | |
| 578 | | $ | +10.18% | |
| 579 | | $ | +10.01% | |
| 580 | | $ | +10.74% | |
| 581 | | $ | +10.05% | |
| 582 | | $ | +10.56% | |
| 583 | | $ | +10.55% | |
| 584 | | $ | +11.13% | |
| 585 | | $ | +10.87% | |
| 586 | | $ | +11.30% | |
| 587 | | $ | +11.72% | |
| 588 | | $ | +11.97% | |
| 589 | | $ | +11.57% | |
| 590 | | $ | +12.00% | |
| 591 | | $ | +12.22% | |
| 592 | | $ | +12.05% | |
| 593 | | $ | +12.35% | |
| 594 | | $ | +12.52% | |
| 595 | | $ | +12.52% | |
| 596 | | $ | +12.91% | |
| 597 | | $ | +11.40% | |
| 598 | | $ | +12.64% | |
| 599 | | $ | +13.50% | |
| 600 | | $ | +13.47% |
Top gainer in this list Top loser in this list