Top losers Page 12
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 551 | | $ | -12.40% | |
| 552 | | $ | -11.75% | |
| 553 | | $ | -13.26% | |
| 554 | | $ | -12.18% | |
| 555 | | $ | -12.25% | |
| 556 | | $ | -13.10% | |
| 557 | | $ | -12.14% | |
| 558 | | $ | -12.65% | |
| 559 | | $ | -17.73% | |
| 560 | | $ | -12.68% | |
| 561 | | $ | -12.29% | |
| 562 | | $ | -12.93% | |
| 563 | | $ | -11.71% | |
| 564 | | $ | -12.27% | |
| 565 | | $ | -10.08% | |
| 566 | | $ | -11.94% | |
| 567 | | $ | -12.22% | |
| 568 | | $ | -12.68% | |
| 569 | | $ | -12.23% | |
| 570 | | $ | -12.56% | |
| 571 | | $ | -12.10% | |
| 572 | | $ | -12.85% | |
| 573 | | $ | -11.61% | |
| 574 | | $ | -11.29% | |
| 575 | | $ | -11.99% | |
| 576 | | $ | -12.03% | |
| 577 | | $ | -12.17% | |
| 578 | | $ | -11.37% | |
| 579 | | $ | -10.90% | |
| 580 | | $ | -11.57% | |
| 581 | | $ | -10.22% | |
| 582 | | $ | -11.45% | |
| 583 | | $ | -10.07% | |
| 584 | | $ | -12.47% | |
| 585 | | $ | -12.59% | |
| 586 | | $ | -10.83% | |
| 587 | | $ | -12.17% | |
| 588 | | $ | -12.38% | |
| 589 | | $ | -11.52% | |
| 590 | | $ | -10.82% | |
| 591 | | $ | -9.39% | |
| 592 | | $ | -10.67% | |
| 593 | | $ | -11.58% | |
| 594 | | $ | -10.10% | |
| 595 | | $ | -7.53% | |
| 596 | | $ | -10.12% | |
| 597 | | $ | -10.60% | |
| 598 | | $ | -10.48% | |
| 599 | | $ | -10.51% | |
| 600 | | $ | -11.84% |
Top gainer in this list Top loser in this list