Top losers Page 12
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 551 | | $ | -0.30% | |
| 552 | | $ | -0.24% | |
| 553 | | $ | -0.24% | |
| 554 | | $ | -0.26% | |
| 555 | | $ | -0.31% | |
| 556 | | $ | -0.31% | |
| 557 | | $ | -0.43% | |
| 558 | | $ | -0.80% | |
| 559 | | $ | -0.09% | |
| 560 | | $ | -0.35% | |
| 561 | | $ | +0.04% | |
| 562 | | $ | -0.13% | |
| 563 | | $ | -0.12% | |
| 564 | | $ | -0.20% | |
| 565 | | $ | -0.16% | |
| 566 | | $ | -0.14% | |
| 567 | | $ | -0.11% | |
| 568 | | $ | -0.13% | |
| 569 | | $ | -0.18% | |
| 570 | | $ | -0.05% | |
| 571 | | $ | -0.21% | |
| 572 | | $ | -0.21% | |
| 573 | | $ | -0.14% | |
| 574 | | $ | +0.01% | |
| 575 | | $ | -0.11% | |
| 576 | | $ | -0.08% | |
| 577 | | $ | -0.05% | |
| 578 | | $ | -0.08% | |
| 579 | | $ | -0.03% | |
| 580 | | $ | +0.00% | |
| 581 | | $ | -0.06% | |
| 582 | | $ | +0.17% | |
| 583 | | $ | -0.03% | |
| 584 | | $ | -0.06% | |
| 585 | | $ | -0.03% | |
| 586 | | $ | -0.04% | |
| 587 | | $ | +0.00% | |
| 588 | | $ | -0.02% | |
| 589 | | $ | +0.10% | |
| 590 | | $ | -0.10% | |
| 591 | | $ | +0.02% | |
| 592 | | $ | -0.03% | |
| 593 | | $ | -0.00% | |
| 594 | | $ | +0.02% | |
| 595 | | $ | +0.10% | |
| 596 | | $ | +0.01% | |
| 597 | | $ | -0.01% | |
| 598 | | $ | +0.08% | |
| 599 | | $ | -0.15% | |
| 600 | | $ | -0.09% |
Top gainer in this list Top loser in this list