Top losers Page 11
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 501 | | $ | -4.08% | |
| 502 | | $ | -4.00% | |
| 503 | | $ | -4.26% | |
| 504 | | $ | -4.19% | |
| 505 | | $ | -3.73% | |
| 506 | | $ | -3.87% | |
| 507 | | $ | -3.79% | |
| 508 | | $ | -3.89% | |
| 509 | | $ | -3.84% | |
| 510 | | $ | -3.82% | |
| 511 | | $ | -3.82% | |
| 512 | | $ | -3.71% | |
| 513 | | $ | -3.72% | |
| 514 | | $ | -3.73% | |
| 515 | | $ | -3.65% | |
| 516 | | $ | -3.60% | |
| 517 | | $ | -3.49% | |
| 518 | | $ | -3.61% | |
| 519 | | $ | -3.60% | |
| 520 | | $ | -3.49% | |
| 521 | | $ | -3.52% | |
| 522 | | $ | -3.51% | |
| 523 | | $ | -3.51% | |
| 524 | | $ | -3.51% | |
| 525 | | $ | -3.47% | |
| 526 | | $ | -3.64% | |
| 527 | | $ | -3.44% | |
| 528 | | $ | -3.36% | |
| 529 | | $ | -3.41% | |
| 530 | | $ | -3.38% | |
| 531 | | $ | -3.35% | |
| 532 | | $ | -3.40% | |
| 533 | | $ | -3.43% | |
| 534 | | $ | -3.35% | |
| 535 | | $ | -3.35% | |
| 536 | | $ | -3.32% | |
| 537 | | $ | -3.30% | |
| 538 | | $ | -3.41% | |
| 539 | | $ | -3.25% | |
| 540 | | $ | -3.19% | |
| 541 | | $ | -3.20% | |
| 542 | | $ | -2.99% | |
| 543 | | $ | -3.17% | |
| 544 | | $ | -3.16% | |
| 545 | | $ | -3.20% | |
| 546 | | $ | -3.12% | |
| 547 | | $ | -3.00% | |
| 548 | | $ | -3.11% | |
| 549 | | $ | -3.02% | |
| 550 | | $ | -3.01% |
Top gainer in this list Top loser in this list