Top losers Page 11
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 501 | | $ | +8.66% | |
| 502 | | $ | +8.76% | |
| 503 | | $ | +8.75% | |
| 504 | | $ | +8.94% | |
| 505 | | $ | +8.96% | |
| 506 | | $ | +8.96% | |
| 507 | | $ | +8.82% | |
| 508 | | $ | +9.58% | |
| 509 | | $ | +9.77% | |
| 510 | | $ | +9.80% | |
| 511 | | $ | +10.11% | |
| 512 | | $ | +10.08% | |
| 513 | | $ | +10.07% | |
| 514 | | $ | +9.98% | |
| 515 | | $ | +10.20% | |
| 516 | | $ | +10.14% | |
| 517 | | $ | +10.34% | |
| 518 | | $ | +10.52% | |
| 519 | | $ | +10.81% | |
| 520 | | $ | +10.83% | |
| 521 | | $ | +10.97% | |
| 522 | | $ | +11.19% | |
| 523 | | $ | +10.98% | |
| 524 | | $ | +11.30% | |
| 525 | | $ | +11.28% | |
| 526 | | $ | +11.80% | |
| 527 | | $ | +12.14% | |
| 528 | | $ | +12.08% | |
| 529 | | $ | +12.07% | |
| 530 | | $ | +12.22% | |
| 531 | | $ | +12.38% | |
| 532 | | $ | +12.58% | |
| 533 | | $ | +12.53% | |
| 534 | | $ | +12.63% | |
| 535 | | $ | +12.60% | |
| 536 | | $ | +12.71% | |
| 537 | | $ | +12.82% | |
| 538 | | $ | +13.10% | |
| 539 | | $ | +13.32% | |
| 540 | | $ | +13.38% | |
| 541 | | $ | +13.41% | |
| 542 | | $ | +13.51% | |
| 543 | | $ | +13.63% | |
| 544 | | $ | +13.81% | |
| 545 | | $ | +13.84% | |
| 546 | | $ | +13.86% | |
| 547 | | $ | +14.08% | |
| 548 | | $ | +14.19% | |
| 549 | | $ | +14.20% | |
| 550 | | $ | +14.84% |
Top gainer in this list Top loser in this list