Top losers Page 11
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 501 | | $ | -9.14% | |
| 502 | | $ | -9.01% | |
| 503 | | $ | -9.10% | |
| 504 | | $ | -9.10% | |
| 505 | | $ | -9.09% | |
| 506 | | $ | -8.98% | |
| 507 | | $ | -8.98% | |
| 508 | | $ | -8.94% | |
| 509 | | $ | -9.01% | |
| 510 | | $ | -8.84% | |
| 511 | | $ | -8.79% | |
| 512 | | $ | -8.61% | |
| 513 | | $ | -8.73% | |
| 514 | | $ | -8.77% | |
| 515 | | $ | -8.62% | |
| 516 | | $ | -8.59% | |
| 517 | | $ | -8.57% | |
| 518 | | $ | -8.57% | |
| 519 | | $ | -8.59% | |
| 520 | | $ | -8.52% | |
| 521 | | $ | -8.48% | |
| 522 | | $ | -8.34% | |
| 523 | | $ | -8.37% | |
| 524 | | $ | -8.29% | |
| 525 | | $ | -8.21% | |
| 526 | | $ | -8.22% | |
| 527 | | $ | -8.18% | |
| 528 | | $ | -8.72% | |
| 529 | | $ | -8.15% | |
| 530 | | $ | -8.08% | |
| 531 | | $ | -8.01% | |
| 532 | | $ | -7.88% | |
| 533 | | $ | -7.91% | |
| 534 | | $ | -7.76% | |
| 535 | | $ | -8.10% | |
| 536 | | $ | -7.68% | |
| 537 | | $ | -7.70% | |
| 538 | | $ | -7.62% | |
| 539 | | $ | -7.66% | |
| 540 | | $ | -7.58% | |
| 541 | | $ | -7.57% | |
| 542 | | $ | -7.44% | |
| 543 | | $ | -7.47% | |
| 544 | | $ | -7.44% | |
| 545 | | $ | -7.42% | |
| 546 | | $ | -7.34% | |
| 547 | | $ | -7.24% | |
| 548 | | $ | -7.20% | |
| 549 | | $ | -7.20% | |
| 550 | | $ | -7.20% |
Top gainer in this list Top loser in this list