Top losers Page 11
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 501 | | $ | +0.34% | |
| 502 | | $ | -0.83% | |
| 503 | | $ | -0.86% | |
| 504 | | $ | -0.92% | |
| 505 | | $ | -0.59% | |
| 506 | | $ | -0.86% | |
| 507 | | $ | -0.66% | |
| 508 | | $ | -0.86% | |
| 509 | | $ | -0.80% | |
| 510 | | $ | -0.68% | |
| 511 | | $ | -0.75% | |
| 512 | | $ | -0.87% | |
| 513 | | $ | -0.74% | |
| 514 | | $ | -0.81% | |
| 515 | | $ | -0.65% | |
| 516 | | $ | -0.75% | |
| 517 | | $ | -0.71% | |
| 518 | | $ | -0.59% | |
| 519 | | $ | -0.63% | |
| 520 | | $ | -0.44% | |
| 521 | | $ | -0.70% | |
| 522 | | $ | -0.71% | |
| 523 | | $ | -0.70% | |
| 524 | | $ | -0.49% | |
| 525 | | $ | -0.56% | |
| 526 | | $ | -0.69% | |
| 527 | | $ | -0.68% | |
| 528 | | $ | -0.59% | |
| 529 | | $ | -0.56% | |
| 530 | | $ | -0.62% | |
| 531 | | $ | -0.54% | |
| 532 | | $ | -0.52% | |
| 533 | | $ | -0.64% | |
| 534 | | $ | -0.64% | |
| 535 | | $ | -0.54% | |
| 536 | | $ | -0.48% | |
| 537 | | $ | -0.57% | |
| 538 | | $ | -0.46% | |
| 539 | | $ | -0.49% | |
| 540 | | $ | -0.43% | |
| 541 | | $ | -0.22% | |
| 542 | | $ | -0.44% | |
| 543 | | $ | -0.57% | |
| 544 | | $ | -0.41% | |
| 545 | | $ | -0.42% | |
| 546 | | $ | -0.46% | |
| 547 | | $ | -0.31% | |
| 548 | | $ | -0.48% | |
| 549 | | $ | -0.47% | |
| 550 | | $ | -0.34% |
Top gainer in this list Top loser in this list