Top losers Page 11
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 501 | | $ | +20.52% | |
| 502 | | $ | +21.02% | |
| 503 | | $ | +21.24% | |
| 504 | | $ | +21.93% | |
| 505 | | $ | +22.25% | |
| 506 | | $ | +22.35% | |
| 507 | | $ | +22.83% | |
| 508 | | $ | +23.63% | |
| 509 | | $ | +23.81% | |
| 510 | | $ | +23.96% | |
| 511 | | $ | +24.97% | |
| 512 | | $ | +25.17% | |
| 513 | | $ | +25.94% | |
| 514 | | $ | +26.77% | |
| 515 | | $ | +27.30% | |
| 516 | | $ | +28.93% | |
| 517 | | $ | +29.13% | |
| 518 | | $ | +29.75% | |
| 519 | | $ | +29.72% | |
| 520 | | $ | +30.29% | |
| 521 | | $ | +30.43% | |
| 522 | | $ | +31.08% | |
| 523 | | $ | +31.36% | |
| 524 | | $ | +32.77% | |
| 525 | | $ | +33.11% | |
| 526 | | $ | +33.26% | |
| 527 | | $ | +33.28% | |
| 528 | | $ | +33.71% | |
| 529 | | $ | +34.50% | |
| 530 | | $ | +34.99% | |
| 531 | | $ | +35.16% | |
| 532 | | $ | +35.33% | |
| 533 | | $ | +35.05% | |
| 534 | | $ | +35.69% | |
| 535 | | $ | +35.72% | |
| 536 | | $ | +36.20% | |
| 537 | | $ | +36.97% | |
| 538 | | $ | +36.50% | |
| 539 | | $ | +37.42% | |
| 540 | | $ | +37.54% | |
| 541 | | $ | +37.58% | |
| 542 | | $ | +38.35% | |
| 543 | | $ | +39.12% | |
| 544 | | $ | +39.67% | |
| 545 | | $ | +39.76% | |
| 546 | | $ | +39.75% | |
| 547 | | $ | +39.94% | |
| 548 | | $ | +41.00% | |
| 549 | | $ | +41.15% | |
| 550 | | $ | +41.32% |
Top gainer in this list Top loser in this list