Top losers Page 10
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 451 | | $ | -6.07% | |
| 452 | | $ | -5.66% | |
| 453 | | $ | -6.61% | |
| 454 | | $ | -5.84% | |
| 455 | | $ | -6.25% | |
| 456 | | $ | -5.67% | |
| 457 | | $ | -5.73% | |
| 458 | | $ | -5.49% | |
| 459 | | $ | -5.60% | |
| 460 | | $ | -5.65% | |
| 461 | | $ | -5.78% | |
| 462 | | $ | -5.72% | |
| 463 | | $ | -6.37% | |
| 464 | | $ | -5.77% | |
| 465 | | $ | -5.63% | |
| 466 | | $ | -7.10% | |
| 467 | | $ | -5.70% | |
| 468 | | $ | -5.04% | |
| 469 | | $ | -5.65% | |
| 470 | | $ | -5.64% | |
| 471 | | $ | -5.59% | |
| 472 | | $ | -4.47% | |
| 473 | | $ | -6.04% | |
| 474 | | $ | -5.77% | |
| 475 | | $ | -5.68% | |
| 476 | | $ | -5.28% | |
| 477 | | $ | -4.68% | |
| 478 | | $ | -5.38% | |
| 479 | | $ | -5.25% | |
| 480 | | $ | -5.33% | |
| 481 | | $ | -5.34% | |
| 482 | | $ | -5.05% | |
| 483 | | $ | -5.16% | |
| 484 | | $ | -4.37% | |
| 485 | | $ | -5.14% | |
| 486 | | $ | -4.95% | |
| 487 | | $ | -4.98% | |
| 488 | | $ | -4.96% | |
| 489 | | $ | -4.96% | |
| 490 | | $ | -4.72% | |
| 491 | | $ | -4.76% | |
| 492 | | $ | -5.05% | |
| 493 | | $ | -4.89% | |
| 494 | | $ | -4.86% | |
| 495 | | $ | -5.37% | |
| 496 | | $ | -4.88% | |
| 497 | | $ | -4.71% | |
| 498 | | $ | -4.75% | |
| 499 | | $ | -4.60% | |
| 500 | | $ | -4.99% |
Top gainer in this list Top loser in this list