Top losers Page 10
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 451 | | $ | -10.42% | |
| 452 | | $ | -10.47% | |
| 453 | | $ | -10.39% | |
| 454 | | $ | -10.38% | |
| 455 | | $ | -10.42% | |
| 456 | | $ | -10.35% | |
| 457 | | $ | -10.25% | |
| 458 | | $ | -10.15% | |
| 459 | | $ | -10.13% | |
| 460 | | $ | -10.11% | |
| 461 | | $ | -10.10% | |
| 462 | | $ | -10.06% | |
| 463 | | $ | -10.03% | |
| 464 | | $ | -10.01% | |
| 465 | | $ | -9.54% | |
| 466 | | $ | -9.91% | |
| 467 | | $ | -9.83% | |
| 468 | | $ | -9.83% | |
| 469 | | $ | -9.84% | |
| 470 | | $ | -9.74% | |
| 471 | | $ | -9.79% | |
| 472 | | $ | -9.65% | |
| 473 | | $ | -9.74% | |
| 474 | | $ | -9.73% | |
| 475 | | $ | -9.68% | |
| 476 | | $ | -10.49% | |
| 477 | | $ | -9.56% | |
| 478 | | $ | -9.58% | |
| 479 | | $ | -9.49% | |
| 480 | | $ | -9.45% | |
| 481 | | $ | -9.48% | |
| 482 | | $ | -9.39% | |
| 483 | | $ | -9.31% | |
| 484 | | $ | -9.17% | |
| 485 | | $ | -9.25% | |
| 486 | | $ | -9.25% | |
| 487 | | $ | -9.16% | |
| 488 | | $ | -9.09% | |
| 489 | | $ | -9.02% | |
| 490 | | $ | -9.05% | |
| 491 | | $ | -8.98% | |
| 492 | | $ | -8.99% | |
| 493 | | $ | -8.93% | |
| 494 | | $ | -8.90% | |
| 495 | | $ | -8.90% | |
| 496 | | $ | -8.93% | |
| 497 | | $ | -8.76% | |
| 498 | | $ | -8.76% | |
| 499 | | $ | -8.80% | |
| 500 | | $ | -8.54% |
Top gainer in this list Top loser in this list