Top losers Page 10
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 451 | | $ | -3.16% | |
| 452 | | $ | -3.21% | |
| 453 | | $ | -3.20% | |
| 454 | | $ | -3.19% | |
| 455 | | $ | -3.22% | |
| 456 | | $ | -3.18% | |
| 457 | | $ | -3.15% | |
| 458 | | $ | -3.26% | |
| 459 | | $ | -3.28% | |
| 460 | | $ | -2.97% | |
| 461 | | $ | -3.16% | |
| 462 | | $ | -3.21% | |
| 463 | | $ | -3.14% | |
| 464 | | $ | -3.25% | |
| 465 | | $ | -3.14% | |
| 466 | | $ | -2.80% | |
| 467 | | $ | -3.11% | |
| 468 | | $ | -3.03% | |
| 469 | | $ | -3.07% | |
| 470 | | $ | -3.10% | |
| 471 | | $ | -2.93% | |
| 472 | | $ | -2.91% | |
| 473 | | $ | -3.08% | |
| 474 | | $ | -3.12% | |
| 475 | | $ | -3.26% | |
| 476 | | $ | -2.94% | |
| 477 | | $ | -3.16% | |
| 478 | | $ | -2.76% | |
| 479 | | $ | -3.19% | |
| 480 | | $ | -2.91% | |
| 481 | | $ | -3.05% | |
| 482 | | $ | -3.02% | |
| 483 | | $ | -3.02% | |
| 484 | | $ | -3.01% | |
| 485 | | $ | -2.92% | |
| 486 | | $ | -3.00% | |
| 487 | | $ | -3.12% | |
| 488 | | $ | -2.80% | |
| 489 | | $ | -3.05% | |
| 490 | | $ | -3.02% | |
| 491 | | $ | -2.93% | |
| 492 | | $ | -2.87% | |
| 493 | | $ | -3.15% | |
| 494 | | $ | -2.90% | |
| 495 | | $ | -2.83% | |
| 496 | | $ | -2.88% | |
| 497 | | $ | -2.81% | |
| 498 | | $ | -2.72% | |
| 499 | | $ | -2.70% | |
| 500 | | $ | -2.84% |
Top gainer in this list Top loser in this list