Top losers Page 10
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 451 | | $ | +5.79% | |
| 452 | | $ | +6.94% | |
| 453 | | $ | +8.02% | |
| 454 | | $ | +7.97% | |
| 455 | | $ | +8.15% | |
| 456 | | $ | +8.32% | |
| 457 | | $ | +8.35% | |
| 458 | | $ | +8.74% | |
| 459 | | $ | +9.46% | |
| 460 | | $ | +11.01% | |
| 461 | | $ | +9.68% | |
| 462 | | $ | +9.63% | |
| 463 | | $ | +9.75% | |
| 464 | | $ | +9.84% | |
| 465 | | $ | +9.62% | |
| 466 | | $ | +10.32% | |
| 467 | | $ | +10.80% | |
| 468 | | $ | +10.96% | |
| 469 | | $ | +11.10% | |
| 470 | | $ | +12.07% | |
| 471 | | $ | +12.07% | |
| 472 | | $ | +12.36% | |
| 473 | | $ | +12.39% | |
| 474 | | $ | +12.56% | |
| 475 | | $ | +12.78% | |
| 476 | | $ | +14.28% | |
| 477 | | $ | +14.42% | |
| 478 | | $ | +14.54% | |
| 479 | | $ | +14.78% | |
| 480 | | $ | +14.98% | |
| 481 | | $ | +14.76% | |
| 482 | | $ | +15.72% | |
| 483 | | $ | +16.13% | |
| 484 | | $ | +16.43% | |
| 485 | | $ | +15.58% | |
| 486 | | $ | +16.72% | |
| 487 | | $ | +16.84% | |
| 488 | | $ | +16.75% | |
| 489 | | $ | +16.73% | |
| 490 | | $ | +17.24% | |
| 491 | | $ | +17.91% | |
| 492 | | $ | +18.13% | |
| 493 | | $ | +18.24% | |
| 494 | | $ | +15.94% | |
| 495 | | $ | +18.76% | |
| 496 | | $ | +19.22% | |
| 497 | | $ | +19.47% | |
| 498 | | $ | +19.75% | |
| 499 | | $ | +19.91% | |
| 500 | | $ | +20.62% |
Top gainer in this list Top loser in this list