Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -94.65% | |
| 2 | | $ | -71.82% | |
| 3 | | $ | -62.12% | |
| 4 | | $ | -57.89% | |
| 5 | | $ | -53.51% | |
| 6 | | $ | -52.65% | |
| 7 | | $ | -54.07% | |
| 8 | | $ | -52.57% | |
| 9 | | $ | -50.97% | |
| 10 | | $ | -51.31% | |
| 11 | | $ | -48.08% | |
| 12 | | $ | -48.36% | |
| 13 | | $ | -48.21% | |
| 14 | | $ | -45.49% | |
| 15 | | $ | -42.63% | |
| 16 | | $ | -43.64% | |
| 17 | | $ | -42.88% | |
| 18 | | $ | -41.37% | |
| 19 | | $ | -38.41% | |
| 20 | | $ | -37.59% | |
| 21 | | $ | -38.20% | |
| 22 | | $ | -36.98% | |
| 23 | | $ | -34.02% | |
| 24 | | $ | -37.81% | |
| 25 | | $ | -35.36% | |
| 26 | | $ | -34.77% | |
| 27 | | $ | -35.35% | |
| 28 | | $ | -29.01% | |
| 29 | | $ | -34.67% | |
| 30 | | $ | -37.37% | |
| 31 | | $ | -35.19% | |
| 32 | | $ | -34.04% | |
| 33 | | $ | -33.20% | |
| 34 | | $ | -24.73% | |
| 35 | | $ | -30.20% | |
| 36 | | $ | -32.13% | |
| 37 | | $ | -33.52% | |
| 38 | | $ | -29.08% | |
| 39 | | $ | -29.47% | |
| 40 | | $ | -29.19% | |
| 41 | | $ | -33.62% | |
| 42 | | $ | -30.88% | |
| 43 | | $ | -29.27% | |
| 44 | | $ | -28.40% | |
| 45 | | $ | -28.80% | |
| 46 | | $ | -29.28% | |
| 47 | | $ | -29.02% | |
| 48 | | $ | -26.90% | |
| 49 | | $ | -26.03% | |
| 50 | | $ | -25.04% |
Top gainer in this list Top loser in this list
PreviousNext