Top losers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -98.49% | |
| 2 | | $ | -91.29% | |
| 3 | | $ | -90.44% | |
| 4 | | $ | -89.82% | |
| 5 | | $ | -89.73% | |
| 6 | | $ | -87.93% | |
| 7 | | $ | -87.92% | |
| 8 | | $ | -85.09% | |
| 9 | | $ | -83.55% | |
| 10 | | $ | -83.17% | |
| 11 | | $ | -81.97% | |
| 12 | | $ | -80.76% | |
| 13 | | $ | -79.01% | |
| 14 | | $ | -78.75% | |
| 15 | | $ | -77.24% | |
| 16 | | $ | -77.02% | |
| 17 | | $ | -76.54% | |
| 18 | | $ | -76.49% | |
| 19 | | $ | -75.61% | |
| 20 | | $ | -75.06% | |
| 21 | | $ | -74.85% | |
| 22 | | $ | -74.77% | |
| 23 | | $ | -72.29% | |
| 24 | | $ | -71.81% | |
| 25 | | $ | -71.49% | |
| 26 | | $ | -70.66% | |
| 27 | | $ | -70.62% | |
| 28 | | $ | -69.96% | |
| 29 | | $ | -69.89% | |
| 30 | | $ | -69.63% | |
| 31 | | $ | -68.91% | |
| 32 | | $ | -68.70% | |
| 33 | | $ | -68.65% | |
| 34 | | $ | -68.61% | |
| 35 | | $ | -68.02% | |
| 36 | | $ | -67.58% | |
| 37 | | $ | -66.78% | |
| 38 | | $ | -65.97% | |
| 39 | | $ | -65.17% | |
| 40 | | $ | -65.02% | |
| 41 | | $ | -64.48% | |
| 42 | | $ | -64.78% | |
| 43 | | $ | -64.19% | |
| 44 | | $ | -64.02% | |
| 45 | | $ | -63.64% | |
| 46 | | $ | -63.42% | |
| 47 | | $ | -62.20% | |
| 48 | | $ | -61.59% | |
| 49 | | $ | -60.78% | |
| 50 | | $ | -60.59% |
Top gainer in this list Top loser in this list
PreviousNext