Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -48.02% | |
| 2 | | $ | -42.85% | |
| 3 | | $ | -36.83% | |
| 4 | | $ | -35.38% | |
| 5 | | $ | -32.84% | |
| 6 | | $ | -32.45% | |
| 7 | | $ | -30.15% | |
| 8 | | $ | -29.02% | |
| 9 | | $ | -29.30% | |
| 10 | | $ | -28.08% | |
| 11 | | $ | -27.82% | |
| 12 | | $ | -27.15% | |
| 13 | | $ | -28.11% | |
| 14 | | $ | -25.32% | |
| 15 | | $ | -26.25% | |
| 16 | | $ | -25.23% | |
| 17 | | $ | -25.70% | |
| 18 | | $ | -26.10% | |
| 19 | | $ | -25.30% | |
| 20 | | $ | -25.68% | |
| 21 | | $ | -24.73% | |
| 22 | | $ | -24.96% | |
| 23 | | $ | -24.51% | |
| 24 | | $ | -24.09% | |
| 25 | | $ | -25.17% | |
| 26 | | $ | -23.79% | |
| 27 | | $ | -23.36% | |
| 28 | | $ | -22.32% | |
| 29 | | $ | -22.81% | |
| 30 | | $ | -22.23% | |
| 31 | | $ | -22.17% | |
| 32 | | $ | -22.06% | |
| 33 | | $ | -23.17% | |
| 34 | | $ | -21.93% | |
| 35 | | $ | -22.49% | |
| 36 | | $ | -20.76% | |
| 37 | | $ | -20.84% | |
| 38 | | $ | -20.93% | |
| 39 | | $ | -20.11% | |
| 40 | | $ | -20.19% | |
| 41 | | $ | -19.83% | |
| 42 | | $ | -20.32% | |
| 43 | | $ | -19.35% | |
| 44 | | $ | -19.76% | |
| 45 | | $ | -18.88% | |
| 46 | | $ | -19.20% | |
| 47 | | $ | -17.94% | |
| 48 | | $ | -18.18% | |
| 49 | | $ | -17.85% | |
| 50 | | $ | -17.97% |
Top gainer in this list Top loser in this list
PreviousNext