Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -99.87% | |
| 2 | | $ | -99.53% | |
| 3 | | $ | -99.20% | |
| 4 | | $ | -98.59% | |
| 5 | | $ | -98.18% | |
| 6 | | $ | -97.56% | |
| 7 | | $ | -97.01% | |
| 8 | | $ | -95.30% | |
| 9 | | $ | -94.73% | |
| 10 | | $ | -94.13% | |
| 11 | | $ | -93.31% | |
| 12 | | $ | -92.96% | |
| 13 | | $ | -92.44% | |
| 14 | | $ | -91.25% | |
| 15 | | $ | -91.26% | |
| 16 | | $ | -90.95% | |
| 17 | | $ | -90.90% | |
| 18 | | $ | -90.19% | |
| 19 | | $ | -89.96% | |
| 20 | | $ | -89.91% | |
| 21 | | $ | -89.25% | |
| 22 | | $ | -87.73% | |
| 23 | | $ | -86.01% | |
| 24 | | $ | -85.72% | |
| 25 | | $ | -85.79% | |
| 26 | | $ | -85.53% | |
| 27 | | $ | -84.31% | |
| 28 | | $ | -83.77% | |
| 29 | | $ | -83.49% | |
| 30 | | $ | -83.37% | |
| 31 | | $ | -83.27% | |
| 32 | | $ | -83.30% | |
| 33 | | $ | -83.14% | |
| 34 | | $ | -81.25% | |
| 35 | | $ | -80.95% | |
| 36 | | $ | -80.56% | |
| 37 | | $ | -80.26% | |
| 38 | | $ | -79.92% | |
| 39 | | $ | -79.72% | |
| 40 | | $ | -79.59% | |
| 41 | | $ | -79.09% | |
| 42 | | $ | -78.98% | |
| 43 | | $ | -78.95% | |
| 44 | | $ | -78.93% | |
| 45 | | $ | -78.23% | |
| 46 | | $ | -78.25% | |
| 47 | | $ | -77.81% | |
| 48 | | $ | -77.44% | |
| 49 | | $ | -76.93% | |
| 50 | | $ | -76.18% |
Top gainer in this list Top loser in this list
PreviousNext