Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -59.90% | |
| 2 | | $ | -44.04% | |
| 3 | | $ | -41.61% | |
| 4 | | $ | -37.27% | |
| 5 | | $ | -34.10% | |
| 6 | | $ | -35.14% | |
| 7 | | $ | -35.15% | |
| 8 | | $ | -34.02% | |
| 9 | | $ | -33.83% | |
| 10 | | $ | -33.26% | |
| 11 | | $ | -33.48% | |
| 12 | | $ | -33.09% | |
| 13 | | $ | -31.97% | |
| 14 | | $ | -31.33% | |
| 15 | | $ | -29.98% | |
| 16 | | $ | -29.12% | |
| 17 | | $ | -29.14% | |
| 18 | | $ | -28.89% | |
| 19 | | $ | -28.14% | |
| 20 | | $ | -27.22% | |
| 21 | | $ | -28.79% | |
| 22 | | $ | -26.78% | |
| 23 | | $ | -27.11% | |
| 24 | | $ | -25.73% | |
| 25 | | $ | -25.44% | |
| 26 | | $ | -25.73% | |
| 27 | | $ | -24.90% | |
| 28 | | $ | -24.72% | |
| 29 | | $ | -24.75% | |
| 30 | | $ | -24.06% | |
| 31 | | $ | -23.07% | |
| 32 | | $ | -22.71% | |
| 33 | | $ | -22.56% | |
| 34 | | $ | -22.59% | |
| 35 | | $ | -22.49% | |
| 36 | | $ | -22.22% | |
| 37 | | $ | -22.29% | |
| 38 | | $ | -23.32% | |
| 39 | | $ | -21.39% | |
| 40 | | $ | -21.06% | |
| 41 | | $ | -20.30% | |
| 42 | | $ | -21.30% | |
| 43 | | $ | -19.83% | |
| 44 | | $ | -19.82% | |
| 45 | | $ | -19.61% | |
| 46 | | $ | -19.26% | |
| 47 | | $ | -19.39% | |
| 48 | | $ | -19.28% | |
| 49 | | $ | -19.02% | |
| 50 | | $ | -18.99% |
Top gainer in this list Top loser in this list
PreviousNext