Exchange listings

ApeCoin
# Exchanges Price Volume
1 Binance $ 1.09 $ 18.84 million Trade
2 Gate.io $ 1.09 $ 5.51 million Trade
3 WhiteBIT $ 1.09 $ 5.18 million Trade
4 Coinbase Pro $ 1.09 $ 4.53 million Trade
5 OKX $ 1.09 $ 3.62 million Trade
6 Bitget $ 1.09 $ 3.41 million Trade
7 Bybit $ 1.09 $ 2.94 million Trade
8 MEXC Global $ 1.09 $ 2.82 million Trade
9 HTX Global $ 1.09 $ 1.82 million Trade
10 DigiFinex $ 1.09 $ 1.08 million Trade
11 KuCoin $ 1.09 $ 602,269 Trade
12 BitMart $ 1.09 $ 476,253 Trade
13 Kraken $ 1.09 $ 393,932 Trade
14 Bithumb $ 1.12 $ 209,194 Trade
15 Uniswap v3 (Ethereum) $ 1.08 $ 121,045 Trade
16 0x Protocol $ 1.11 $ 86,049 Trade
17 Crypto.com $ 1.09 $ 74,273 Trade
18 Bitfinex $ 1.09 $ 54,325 Trade
19 Bitstamp $ 1.09 $ 44,408 Trade
20 Upbit $ 1.08 $ 40,844 Trade
21 Gemini $ 1.09 $ 39,304 Trade
22 Coinone $ 1.12 $ 1,934 Trade
23 PancakeSwap v3 (BSC) $ 1.10 $ 801 Trade
24 Uniswap v2 (Ethereum) $ 1.11 $ 457 Trade
25 Uniswap v2 (BSC) $ 1.10 $ 145 Trade
26 ProBit $ 1.05 $ 31.1 Trade
27 Bibox $ 1.09 $ 3.3 million Trade
28 LBank $ 1.09 $ 2.87 million Trade
29 BTCTurk $ 1.09 $ 1.89 million Trade
30 Bitrue $ 1.09 $ 1.7 million Trade
31 XT.COM $ 1.09 $ 1.18 million Trade
32 CoinW $ 1.09 $ 859,913 Trade
33 tokenize $ 1.08 $ 749,273 Trade
34 FameEX $ 1.09 $ 735,440 Trade
35 Dex-Trade $ 1.09 $ 566,149 Trade
36 BitoPro $ 1.09 $ 525,405 Trade
37 BTSE $ 1.09 $ 460,389 Trade
38 Deepcoin $ 1.09 $ 405,410 Trade
39 CoinEx $ 1.09 $ 377,057 Trade
40 P2B $ 1.09 $ 274,522 Trade
41 BingX $ 1.09 $ 202,912 Trade
42 LATOKEN $ 1.09 $ 156,095 Trade
43 MAX Exchange $ 1.09 $ 140,256 Trade
44 AscendEX (BitMax) $ 1.09 $ 123,033 Trade
45 Bitkub $ 1.09 $ 104,190 Trade
46 Bitvavo $ 1.09 $ 90,954 Trade
47 BigONE $ 1.09 $ 79,515 Trade
48 BYDFi $ 1.09 $ 63,541 Trade
49 VinDAX $ 1.08 $ 30,894 Trade
50 Bitso $ 1.09 $ 26,506 Trade