Sign in

Exchange listings

Power Ledger
# Exchanges Price Volume
1 WhiteBIT $ 0.25 $ 3.61 million Trade
2 Upbit $ 0.26 $ 3.14 million Trade
3 Binance $ 0.25 $ 2.55 million Trade
4 BitMart $ 0.252 $ 707,355 Trade
5 HTX Global $ 0.253 $ 663,329 Trade
6 Bithumb $ 0.258 $ 395,344 Trade
7 Coinbase Pro $ 0.254 $ 105,031 Trade
8 Bitget $ 0.25 $ 71,125 Trade
9 Gate.io $ 0.251 $ 33,234 Trade
10 Kraken $ 0.254 $ 18,677 Trade
11 Crypto.com $ 0.25 $ 3,437 Trade
12 XT.COM $ 0.251 $ 913,872 Trade
13 Bitrue $ 0.251 $ 365,893 Trade
14 BYDFi $ 0.251 $ 364,192 Trade
15 Bitkub $ 0.254 $ 197,068 Trade
16 Dex-Trade $ 0.252 $ 78,978 Trade
17 LATOKEN $ 0.251 $ 64,996 Trade
18 BingX $ 0.251 $ 58,377 Trade
19 Bitvavo $ 0.251 $ 26,152 Trade
20 BTCMarkets $ 0.253 $ 17,605 Trade
21 P2B $ 0.252 $ 12,729 Trade
22 CoinEx $ 0.252 $ 3,923 Trade
23 Indodax $ 0.255 $ 733 Trade
24 Mudrex $ 0.251 $ 670 Trade
25 CoinDCX $ 0.279 $ 364 Trade
26 Mercado Bitcoin $ 0.253 $ 74.41 Trade
27 HitBTC $ 0.241 $ 0.241 Trade