Exchange listings

Power Ledger
# Exchanges Price Volume
1 Upbit $ 0.275 $ 3.49 million Trade
2 WhiteBIT $ 0.268 $ 2.01 million Trade
3 Binance $ 0.269 $ 1.98 million Trade
4 BitMart $ 0.268 $ 680,125 Trade
5 HTX Global $ 0.269 $ 625,311 Trade
6 Bithumb $ 0.274 $ 438,537 Trade
7 Coinbase Pro $ 0.268 $ 292,484 Trade
8 Uniswap v3 (Ethereum) $ 0.268 $ 149,708 Trade
9 Bitget $ 0.268 $ 70,011 Trade
10 Gate.io $ 0.266 $ 15,106 Trade
11 Kraken $ 0.267 $ 8,566 Trade
12 Crypto.com $ 0.267 $ 3,446 Trade
13 Uniswap v2 (Ethereum) $ 0.271 $ 663 Trade
14 XT.COM $ 0.268 $ 671,842 Trade
15 BYDFi $ 0.269 $ 305,459 Trade
16 Bitrue $ 0.269 $ 209,564 Trade
17 Bitkub $ 0.269 $ 158,166 Trade
18 Dex-Trade $ 0.268 $ 69,864 Trade
19 BingX $ 0.268 $ 49,120 Trade
20 Bitvavo $ 0.269 $ 45,349 Trade
21 P2B $ 0.268 $ 35,101 Trade
22 BTCMarkets $ 0.267 $ 19,424 Trade
23 LATOKEN $ 0.268 $ 17,553 Trade
24 CoinEx $ 0.267 $ 2,801 Trade
25 CoinDCX $ 0.294 $ 187 Trade
26 Indodax $ 0.258 $ 106 Trade
27 Mercado Bitcoin $ 0.269 $ 17.94 Trade